Mechanical Ghosts (Ultimate): Difference between revisions
(Created page with "''Reports are coming in of old machinery mysteriously reactivating in the closed off areas of the Linear Line. Investigate the situation and destroy the machines!'' {| class="wikitable" style="float:right;" ! colspan="2" style="background:#FFA500;color:#000000" |Mechanical Ghosts <br> (Ultimate) |- ! colspan="2" |200px |- | Planet | GUARDIANS Colony |- | Start Lobby | Ultimate Lobby |- | Start Counter | Guardians Colony Missions |-...") |
|||
Line 43: | Line 43: | ||
! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ||
|- | |- | ||
| | | [[YG-01Z BUG]] || - || - || {{Lightning}} || {{YG 01Z BUG | Level=Special}} || {{YG 01Z BUG | Level=201}} | ||
|- | |||
| [[GSM-05 Seeker]] || - || - || {{Lightning}} || {{GSM 05 Seeker | Level=Special}} || {{GSM 05 Seeker | Level=201}} | |||
|- | |||
| [[GSM-05B Bomalta]] || - || - || {{Lightning}} || {{GSM 05B Bomalta | Level=Special}} || {{GSM 05B Bomalta | Level=201}} | |||
|- | |||
| [[GSM-05M Tirentos]] || - || - || {{Lightning}} || {{GSM 05M Tirentos | Level=Special}} || {{GSM 05M Tirentos | Level=201}} | |||
|- | |||
| [[Grinna Bete C]] || - || - || {{Lightning}} || {{Grinna Bete C | Level=Special}} || {{Grinna Bete C | Level=201}} | |||
|- | |||
| [[Special Ops (Vobis)]] || - || - || {{Dark}} || {{Special Ops Vobis | Level=Special}} || {{Special Ops Vobis | Level=201}} | |||
|} | |} | ||
Revision as of 18:56, 21 January 2025
Reports are coming in of old machinery mysteriously reactivating in the closed off areas of the Linear Line. Investigate the situation and destroy the machines!
Mechanical Ghosts (Ultimate) | |
---|---|
![]() | |
Planet | GUARDIANS Colony |
Start Lobby | Ultimate Lobby |
Start Counter | Guardians Colony Missions |
End Lobby | Ultimate Lobby |
Version | Ambition of the Illuminus |
Field | Linear Line |
Party Size | 1-6 Players |
Enemy Elements | ![]() ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
Ult | 180 | 200+ | ? | ? | ? | ? | ? | ? | 0 | 0 |
Ultimate Token x3 | Ultimate Token x2 | Ultimate Token x1 | Ultimate Token x0 |
Enemy Information
Area/Box Drops
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/500
[[|{{{name}}}]]
1/500
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/6,666
[[|{{{name}}}]]
1/6,666
[[|{{{name}}}]]
1/20,000
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/5,000
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312