Aggregated Properties
- Attacks from this weapon cannot be treated as missed for purposes of damage calculation.
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|id=01182203 | |id=01182203 | ||
|name=Archservant Replica | |name=Archservant Replica | ||
|description=A special-made, | |description=A special-made,mythological rod brimmingwith holy light. Itredirects those who havelost their way. Its powerseems to be reduced. | ||
mythological rod | |||
|rarity=8 | |rarity=8 | ||
|rank=3 | |rank=3 | ||
Line 13: | Line 8: | ||
|sell price=25000 | |sell price=25000 | ||
|stat required=480 | |stat required=480 | ||
|sex=Male | |sex=Female, Male | ||
|race=Human,Newman | |race=Beast, CAST, Human, Newman | ||
|class= | |class=Acrofighter, Acromaster, Acrotecher, Fighgunner, Fighmaster, Force, Fortefighter, Fortegunner, Fortetecher, Gunmaster, Guntecher, Hunter, Masterforce, Ranger, Wartecher | ||
|variance=0 | |variance=0 | ||
|attack grinds=1160,1171,1180,1195,1208,1216,1227,1235,1243,1254,1275 | |attack grinds=1160,1171,1180,1195,1208,1216,1227,1235,1243,1254,1275 | ||
Line 25: | Line 20: | ||
|pp normal=2 | |pp normal=2 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral, Fire, Ice, Lightning, Ground, Light, Dark | ||
|grind rate variance=10 | |grind rate variance=10 | ||
|atp=0 | |atp=0 | ||
Line 91: | Line 86: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
__NOTOC__ [[File:Archservant (9).jpg|thumb|right|Archservant]] | __NOTOC__ [[File:Archservant (9).jpg|thumb|right|Archservant]] |
![]() ![]() | |
---|---|
![]() | |
![]() | |
Stats | |
Manufacturer | ![]() |
TP Required | 480 |
Acc. | 9999 |
Base PP | 1600 |
Base TP | 1160 |
Max TP | 1275 |
Variance | 0 |
Attack Range | 0 |
A special-made,mythological rod brimmingwith holy light. Itredirects those who havelost their way. Its powerseems to be reduced.
Item ID: | 01182203 |
---|---|
Name: | Archservant Replica |
Description: | A special-made,mythological rod brimmingwith holy light. Itredirects those who havelost their way. Its powerseems to be reduced. |
Rarity: | 9★ |
Rank: | A |
Weapon Type: | Rod |
Rod ID: | 22 |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 480 |
---|---|
Implicitly Usable on Sexes: | Female, Male |
Implicitly Usable on Races: | Beast, CAST, Human, Newman |
Implicitly Usable on Types: | Acrofighter, Acromaster, Acrotecher, Fighgunner, Fighmaster, Force, Fortefighter, Fortegunner, Fortetecher, Gunmaster, Guntecher, Hunter, Masterforce, Ranger, Wartecher |
Attack Variance: | 0 |
---|---|
Attack Grinds: | 1160,1171,1180,1195,1208,1216,1227,1235,1243,1254,1275 |
PP Grinds: | 1600,1638,1676,1714,1752,1790,1828,1860,1904,1954,2055 |
Hit Rate: | 9999 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 5 |
PP Recovery Per Normal Attack: | 2 |
Legal Elements: | Neutral, Fire, Ice, Lightning, Ground, Light, Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1.2 |
Critical Attack Modifier: | 1.4 |
PA Modifier: | 1 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 3 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 30 |
Visual Effect ID: | 0 |
Sound Bank ID: | 0 |
Sound Effect ID: | 65535 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 0 |
Normal Attack Width: | 0 |
Normal Attack Angle: | 0 |
Normal Attack Height: | 0 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 1600 | 1638 | 1676 | 1714 | 1752 | 1790 | 1828 | 1860 | 1904 | 1954 | 2055 |
Tech. | 1160 | 1171 | 1180 | 1195 | 1208 | 1216 | 1227 | 1235 | 1243 | 1254 | 1275 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
A special-made, mythological rod brimming with holy light. It redirects those who have lost their way. Its power seems to be reduced.
日本語の説明文は不明。
|
|
|
|
|