Aggregated Properties
- Attacks from this weapon cannot be treated as missed for purposes of damage calculation.
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|id=01180701 | |id=01180701 | ||
|name=Mayrod | |name=Mayrod | ||
|description=A powerful, high-end | |description=A powerful, high-end rodused by the COG securityofficers. | ||
|rarity=7 | |rarity=7 | ||
|rank=3 | |rank=3 | ||
| Line 10: | Line 8: | ||
|sell price=33000 | |sell price=33000 | ||
|stat required=334 | |stat required=334 | ||
|sex=Male | |sex=Female, Male | ||
|race=Human,Newman | |race=Beast, CAST, Human, Newman | ||
|class= | |class=Acrofighter, Acromaster, Acrotecher, Fighgunner, Fighmaster, Force, Fortefighter, Fortegunner, Fortetecher, Gunmaster, Guntecher, Hunter, Masterforce, Ranger, Wartecher | ||
|variance=69 | |variance=69 | ||
|attack grinds=575,584,592,599,605,611,618,627,636,648,662 | |attack grinds=575,584,592,599,605,611,618,627,636,648,662 | ||
| Line 22: | Line 20: | ||
|pp normal=2 | |pp normal=2 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral, Fire, Ice, Lightning, Ground, Light, Dark | ||
|grind rate variance=10 | |grind rate variance=10 | ||
|atp=0 | |atp=0 | ||
| Line 80: | Line 78: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=0 | |sound effect id=0 | ||
|nv=M-NV0804 | |||
|da=M-DA0804 | |||
|se=M-SE0804 | |||
|ampf=M-AMP-F0804 | |||
|ampi=M-AMP-I0804 | |||
|ampe=M-AMP-E0804 | |||
|ampg=M-AMP-G0804 | |||
|ampl=M-AMP-L0804 | |||
|ampd=M-AMP-D0804 | |||
|rcsm fire time=0 | |rcsm fire time=0 | ||
|rcsm penetration flag=0 | |rcsm penetration flag=0 | ||
| Line 88: | Line 95: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
__NOTOC__ [[File:Mayrod.png|thumb|right|Mayrod]] | __NOTOC__ [[File:Mayrod.png|thumb|right|Mayrod]] | ||
| Stats | |
|---|---|
| Manufacturer | |
| TP Required | 334 |
| Acc. | 9999 |
| Base PP | 1260 |
| Base TP | 575 |
| Max TP | 662 |
| Variance | 69 |
| Attack Range | 0 |
A powerful, high-end rodused by the COG securityofficers.
| Item ID: | 01180701 |
|---|---|
| Name: | Mayrod |
| Description: | A powerful, high-end rodused by the COG securityofficers. |
| Rarity: | 8★ |
| Rank: | A |
| Weapon Type: | Rod |
| Rod ID: | 07 |
| Manufacturer: | Yohmei Corporation |
| Stat Requirement To Equip: | 334 |
|---|---|
| Implicitly Usable on Sexes: | Female, Male |
| Implicitly Usable on Races: | Beast, CAST, Human, Newman |
| Implicitly Usable on Types: | Acrofighter, Acromaster, Acrotecher, Fighgunner, Fighmaster, Force, Fortefighter, Fortegunner, Fortetecher, Gunmaster, Guntecher, Hunter, Masterforce, Ranger, Wartecher |
| Attack Variance: | 69 |
|---|---|
| Attack Grinds: | 575,584,592,599,605,611,618,627,636,648,662 |
| PP Grinds: | 1260,1294,1325,1353,1377,1401,1429,1463,1501,1549,1604 |
| Hit Rate: | 9999 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 7 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral, Fire, Ice, Lightning, Ground, Light, Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1.2 |
| Critical Attack Modifier: | 1.4 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 3 |
| Set Bonus IDs: | 0 |
| Model ID: | 7 |
| Visual Effect ID: | 0 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 0 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 0 |
| Normal Attack Width: | 0 |
| Normal Attack Angle: | 0 |
| Normal Attack Height: | 0 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1260 | 1294 | 1325 | 1353 | 1377 | 1401 | 1429 | 1463 | 1501 | 1549 | 1604 |
| Tech. | 575 | 584 | 592 | 599 | 605 | 611 | 618 | 627 | 636 | 648 | 662 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
See also: Prototype Weapons System
A powerful, high-end rod used by the COG security officers.
日本語の説明文は不明。
| No Variance | M-NV0804 |
|---|---|
| Status Effect Amplification | M-SE0804 |
| Damage Amplification | M-DA0804 |
| Fire Damage Amplification | M-AMP-F0804 |
| Ice Damage Amplification | M-AMP-I0804 |
| Lightning Damage Amplification | M-AMP-E0804 |
| Ground Damage Amplification | M-AMP-G0804 |
| Light Damage Amplification | M-AMP-L0804 |
| Dark Damage Amplification | M-AMP-D0804 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||