Aggregated Properties
- Has a 1.3x damage multiplier on normal attacks from this weapon.
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|id=01010402 | |id=01010402 | ||
|name=Soda Caliba | |name=Soda Caliba | ||
|description=A powerful sword used | |description=A powerful sword used byhigh-ranking rogues. Itcarries a high-outputreactor to increase power. | ||
|rarity=4 | |rarity=4 | ||
|rank=2 | |rank=2 | ||
Line 11: | Line 8: | ||
|sell price=3700 | |sell price=3700 | ||
|stat required=252 | |stat required=252 | ||
|sex=Male | |sex=Female, Male | ||
|race=Human,Newman | |race=Beast, CAST, Human, Newman | ||
|class= | |class=Acrofighter, Acromaster, Fighgunner, Fighmaster, Force, Fortefighter, Fortegunner, Fortetecher, Gunmaster, Guntecher, Hunter, Masterforce, Protranser, Ranger, Wartecher | ||
|variance=56 | |variance=56 | ||
|attack grinds=470,476,484,493,503,514,525,537,549,566,604 | |attack grinds=470,476,484,493,503,514,525,537,549,566,604 | ||
Line 23: | Line 20: | ||
|pp normal=1 | |pp normal=1 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral, Fire, Ice, Lightning, Ground, Light, Dark | ||
|grind rate variance=10 | |grind rate variance=10 | ||
|atp=0 | |atp=0 | ||
Line 81: | Line 78: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=0 | |sound effect id=0 | ||
|nv=SC-NV0502 | |||
|ee=SC-EE0502 | |||
|ar=SC-AR0502 | |||
|da=SC-DA0502 | |||
|rcsm fire time=0 | |rcsm fire time=0 | ||
|rcsm penetration flag=0 | |rcsm penetration flag=0 | ||
Line 89: | Line 90: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
{| border="0" width="100%" | {| border="0" width="100%" | ||
{| border="0" align="center" | {| border="0" align="center" | ||
== Methods to Obtain == | |||
|- valign="top" | |- valign="top" | ||
| | | | ||
{{ | {{Pricing info test | ||
| | |Type= Weapon | ||
|Buy= 18500 | |||
|Rank= 2 | |||
| | |||
| | |||
|Rarity= 5 | |Rarity= 5 | ||
| | |Shop= [[TENORA WORKS Shop|T-WORKS Shop]] | ||
| | |[B] buy= 9250 | ||
| | |[B] sell= | ||
|[B] shop= [[MA-GRMS: Dagora]]}} | |||
|| | || | ||
{{Weapon synth board | {{Weapon synth board | ||
Line 133: | Line 121: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
{{New drop test | {{New drop test | ||
|Header= Y}} | |Header= Y}} | ||
Line 199: | Line 147: | ||
|Type= Weapon | |Type= Weapon | ||
|Category= Sword}} | |Category= Sword}} | ||
![]() ![]() | |
---|---|
![]() | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATP Required | 252 |
Acc. | 161 |
Base PP | 196 |
Base ATP | 470 |
Max ATP | 604 |
Variance | 56 |
Attack Range | 425 |
A powerful sword used byhigh-ranking rogues. Itcarries a high-outputreactor to increase power.
Item ID: | 01010402 |
---|---|
Name: | Soda Caliba |
Description: | A powerful sword used byhigh-ranking rogues. Itcarries a high-outputreactor to increase power. |
Rarity: | 5★ |
Rank: | B |
Weapon Type: | Sword |
Sword ID: | 04 |
Manufacturer: | TENORA WORKS |
Stat Requirement To Equip: | 252 |
---|---|
Implicitly Usable on Sexes: | Female, Male |
Implicitly Usable on Races: | Beast, CAST, Human, Newman |
Implicitly Usable on Types: | Acrofighter, Acromaster, Fighgunner, Fighmaster, Force, Fortefighter, Fortegunner, Fortetecher, Gunmaster, Guntecher, Hunter, Masterforce, Protranser, Ranger, Wartecher |
Attack Variance: | 56 |
---|---|
Attack Grinds: | 470,476,484,493,503,514,525,537,549,566,604 |
PP Grinds: | 196,200,204,210,216,222,228,234,240,246,252 |
Hit Rate: | 161 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 4 |
PP Recovery Per Tick: | 3 |
PP Recovery Per Normal Attack: | 1 |
Legal Elements: | Neutral, Fire, Ice, Lightning, Ground, Light, Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1.3 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 0 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 4 |
Visual Effect ID: | 3 |
Sound Bank ID: | 0 |
Sound Effect ID: | 0 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 425 |
Normal Attack Width: | 64886 |
Normal Attack Angle: | 10559 |
Normal Attack Height: | 8738 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 196 | 200 | 204 | 210 | 216 | 222 | 228 | 234 | 240 | 246 | 252 |
Att. | 470 | 476 | 484 | 493 | 503 | 514 | 525 | 537 | 549 | 566 | 604 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
See also: Prototype Weapons System
No Variance | SC-NV0502 |
---|---|
Enhanced Element | SC-EE0502 |
Increased Attack Range | SC-AR0502 |
Damage Amplification | SC-DA0502 |
|
|
|