Lonely Laboratory (Ultimate): Difference between revisions
Line 82: | Line 82: | ||
| [[Box Drops|Clear Box]] | | [[Box Drops|Clear Box]] | ||
| <!-- Special --> x | | <!-- Special --> x | ||
| <!-- Ult --> [[SOUL EATER☆]] <br> [[BLUEFULL CARD☆]] <br> [[BELRA CANNON☆]] <br> [[Mobius Drill/U+]] <br> [[Kazarod/U+]] <br> [[Cubo Simba/U+]] <br> [[Twin Gabridant/U+]] <br> [[Bil De Head/U+]] <br> [[Adept+]] <br> [[Yata Mirror]] <br> [[Ank Dedda/U]] <br> [[Yasminkov 9000/U]] <br> [[Nanoblast Edge/U]] <br> [[Zaks Diaddo/U]] <br> [[Ebony Nyoibo/U]] <br> [[Koltova/U]] <br> [[Konsaikon/U]] <br> [[T. Heaven Strikers/U]] <br> [[Mot Vera]] <br> [[Photon Drop]] <br> [[Vanalian]] <br> [[Rhenite]] <br> [[Chronium]] <br> [[Tungstite]] <br> [[Rubidral]] | | <!-- Ult --> [[SOUL EATER☆]] <br> [[BLUEFULL CARD☆]] <br> [[BELRA CANNON☆]] <br> [[Mobius Drill/U+]] <br> [[Kazarod/U+]] <br> [[Cubo Simba/U+]] <br> [[Twin Gabridant/U+]] <br> [[Bil De Head/U+]] <br> [[Adept+]] <br> [[Yata Mirror]] <br> [[Ank Dedda/U]] <br> [[Yasminkov 9000/U]] <br> [[Nanoblast Edge/U]] <br> [[Zaks Diaddo/U]] <br> [[Ebony Nyoibo/U]] <br> [[Koltova/U]] <br> [[Konsaikon/U]] <br> [[T. Heaven Strikers/U]] <br> [[Mot Vera]] <br> [[Photon Drop]] <br> [[Vanalian]] <br> [[Rhenite]] <br> [[Chronium]] <br> [[Tungstite]] <br> [[Rubidral]] <br> [[Material Ticket]] | ||
|} | |} | ||
{{Drop | <!--{{Drop | ||
|source=Lonely Laboratory (Ultimate) | |source=Lonely Laboratory (Ultimate) | ||
|item id=08013B00 | |item id=08013B00 | ||
|table label=Area Drops | |table label=Area Drops | ||
|tickets=x | |tickets=x | ||
}} | }}--> | ||
{{Drop | <!--{{Drop | ||
|source=Lonely Laboratory (Ultimate) | |source=Lonely Laboratory (Ultimate) | ||
|item id=08024000 | |item id=08024000 | ||
|table label=Area Drops | |table label=Area Drops | ||
|tickets=x | |tickets=x | ||
}} | }}--> | ||
{{Drop | {{Drop |
Revision as of 16:17, 10 September 2024
Native creatures used in experiments at a former AMF base have been infected by the SEED and have taken over the research wing. Exterminate them!
Lonely Laboratory (Ultimate) | |
---|---|
![]() | |
Planet | Moatoob |
Start Lobby | Ultimate Lobby |
Start Counter | Moatoob Missions |
End Lobby | Ultimate Lobby |
Version | Ambition of the Illuminus |
Field | Il Cabo Base |
Party Size | 1-6 Players |
Enemy Elements | ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
Ult | 190 | 200+ | 160,000 | 665 | 120,000 | 443 | 80,000 | 222 | 0 | 0 |
Ultimate Token: 3 | Ultimate Token: 2 | Ultimate Token: 1 | Ultimate Token: 0 |
Enemy Information
Area/Box Drops
[[|{{{name}}}]]
1/500
[[|{{{name}}}]]
1/500
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/6,666
[[|{{{name}}}]]
1/20,000
[[|{{{name}}}]]
1/20,000
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/3,333
[[|{{{name}}}]]
1/5,000
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/625