Lonely Laboratory (Ultimate): Difference between revisions
No edit summary |
|||
Line 43: | Line 43: | ||
==Enemy Information== | ==Enemy Information== | ||
{| class="wikitable" style="width: 60%;text-align: center;" | {| class="wikitable" style="width: 60%;text-align: center;" | ||
! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ||
|- | |- | ||
| [[Nava Ludda]] || - || - || {{Fire}} || {{Nava Ludda | Level=Special}} || {{Nava Ludda | Level=204}} | | [[Nava Ludda]] || - || - || {{Fire}} || {{Nava Ludda | Level=Special}} || {{Nava Ludda | Level=204}} | ||
|- | |- | ||
| [[Go Vahra]] || - || - || {{Fire}} || {{Go Vahra | Level=Special}} || {{Go Vahra | Level=204}} | | [[Go Vahra]] || - || - || {{Fire}} || {{Go Vahra | Level=Special}} || {{Go Vahra | Level=204}} | ||
|- | |- | ||
| [[Jishagara]] || - || - || {{Fire}} || {{Jishagara | Level=Special}} || {{Jishagara | Level=204}} | | [[Jishagara]] || - || - || {{Fire}} || {{Jishagara | Level=Special}} || {{Jishagara | Level=204}} | ||
|- | |- | ||
| [[Bal Soza]] || - || - || {{Fire}} || {{Bal Soza | Level=Special}} || {{Bal Soza | Level=204}} | | [[Bal Soza]] || - || - || {{Fire}} || {{Bal Soza | Level=Special}} || {{Bal Soza | Level=204}} | ||
|- | |- | ||
| [[Polty]] || - || - || {{Fire}} || {{Polty | Level=Special}} || {{Polty | Level=204}} | | [[Polty]] || - || - || {{Fire}} || {{Polty | Level=Special}} || {{Polty | Level=204}} | ||
|- | |- | ||
| [[Ubakrada]] || - || - || {{Fire}} || {{Ubakrada | Level=Special}} || {{Ubakrada | Level=204}} | | [[Ubakrada]] || - || - || {{Fire}} || {{Ubakrada | Level=Special}} || {{Ubakrada | Level=204}} | ||
|- | |- | ||
| [[Bil De Melan]] || - || - || {{Fire}} || {{Bil De Melan | Level=Special}} || {{Bil De Melan | Level=204}} | | [[Bil De Melan]] || - || - || {{Fire}} || {{Bil De Melan | Level=Special}} || {{Bil De Melan | Level=204}} | ||
|- | |- | ||
| [[Naval]] || - || - || {{Fire}} || {{Naval| Level=Special}} || {{Naval | Level=204}} | | [[Naval]] || - || - || {{Fire}} || {{Naval| Level=Special}} || {{Naval | Level=204}} | ||
|- | |- | ||
| [[Olgohmon]] || - || - || {{Fire}} || {{Olgohmon | Level=Special}} || {{Olgohmon | Level=204}} | | [[Olgohmon]] || - || - || {{Fire}} || {{Olgohmon | Level=Special}} || {{Olgohmon | Level=204}} | ||
|- | |- | ||
| [[Volfu]] || - || - || {{Fire}} || {{Volfu | Level=Special}} || {{Volfu | Level=204}} | | [[Volfu]] || - || - || {{Fire}} || {{Volfu | Level=Special}} || {{Volfu | Level=204}} | ||
|- | |- | ||
| [[Kog Nadd]] || - || - || {{Fire}} || {{Kog Nadd | Level=Special}} || {{Kog Nadd | Level=204}} | | [[Kog Nadd]] || - || - || {{Fire}} || {{Kog Nadd | Level=Special}} || {{Kog Nadd | Level=204}} | ||
|- | |- | ||
| [[Bafal Bragga]] || - || - || {{Fire}} || {{Bafal Bragga | Level=Special}} || {{Bafal Bragga | Level=204}} | | [[Bafal Bragga]] || - || - || {{Fire}} || {{Bafal Bragga | Level=Special}} || {{Bafal Bragga | Level=204}} | ||
|} | |} | ||
Revision as of 13:19, 10 August 2024
Native creatures used in experiments at a former AMF base have been infected by the SEED and have taken over the research wing. Exterminate them!
Lonely Laboratory (Ultimate) | |
---|---|
![]() | |
Planet | Moatoob |
Start Lobby | Ultimate Lobby |
Start Counter | Moatoob Missions |
End Lobby | Ultimate Lobby |
Version | Ambition of the Illuminus |
Field | Il Cabo Base |
Party Size | 1-6 Players |
Enemy Elements | ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
Ult | 190 | 200+ | 160,000 | 665 | 120,000 | 443 | 80,000 | 222 | 0 | 0 |
Ultimate Token: 3 | Ultimate Token: 2 | Ultimate Token: 1 | Ultimate Token: 0 |
Enemy Information
Area/Box Drops
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".