Infernal Gardens (Ultimate): Difference between revisions
Line 102: | Line 102: | ||
|item id=02013900 | |item id=02013900 | ||
|table label=Area Drops | |table label=Area Drops | ||
|tickets= | |tickets=200 | ||
}} | }} | ||
Line 109: | Line 109: | ||
|item id=02013901 | |item id=02013901 | ||
|table label=Area Drops | |table label=Area Drops | ||
|tickets= | |tickets=200 | ||
}} | }} | ||
Line 116: | Line 116: | ||
|item id=010B1301 | |item id=010B1301 | ||
|table label=Area Drops | |table label=Area Drops | ||
|tickets= | |tickets=160 | ||
}} | }} | ||
Line 123: | Line 123: | ||
|item id=01120A01 | |item id=01120A01 | ||
|table label=Area Drops | |table label=Area Drops | ||
|tickets= | |tickets=80 | ||
}} | }} | ||
Line 130: | Line 130: | ||
|item id=0D0AA400 | |item id=0D0AA400 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=15 | ||
}} | }} | ||
Line 137: | Line 137: | ||
|item id=0D0A7100 | |item id=0D0A7100 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=15 | ||
}} | }} | ||
Line 144: | Line 144: | ||
|item id=0D0AB600 | |item id=0D0AB600 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=5 | ||
}} | }} | ||
Line 151: | Line 151: | ||
|item id=01123003 | |item id=01123003 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=80 | ||
}} | }} | ||
Line 158: | Line 158: | ||
|item id=011A0C01 | |item id=011A0C01 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=80 | ||
}} | }} | ||
Line 165: | Line 165: | ||
|item id=01084A03 | |item id=01084A03 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=160 | ||
}} | }} | ||
Line 172: | Line 172: | ||
|item id=011B2400 | |item id=011B2400 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=80 | ||
}} | }} | ||
Line 179: | Line 179: | ||
|item id=010E4703 | |item id=010E4703 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=80 | ||
}} | }} | ||
Line 186: | Line 186: | ||
|item id=08013001 | |item id=08013001 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=30 | ||
}} | }} | ||
Line 193: | Line 193: | ||
|item id=01133703 | |item id=01133703 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=160 | ||
}} | }} | ||
Line 200: | Line 200: | ||
|item id=01122903 | |item id=01122903 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=160 | ||
}} | }} | ||
Line 207: | Line 207: | ||
|item id=01152403 | |item id=01152403 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=160 | ||
}} | }} | ||
Line 214: | Line 214: | ||
|item id=01053303 | |item id=01053303 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=320 | ||
}} | }} | ||
Line 221: | Line 221: | ||
|item id=01065903 | |item id=01065903 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=320 | ||
}} | }} | ||
Line 228: | Line 228: | ||
|item id=010A3803 | |item id=010A3803 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=320 | ||
}} | }} | ||
Line 235: | Line 235: | ||
|item id=010C0900 | |item id=010C0900 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=320 | ||
}} | }} | ||
Line 242: | Line 242: | ||
|item id=01194303 | |item id=01194303 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=160 | ||
}} | }} |
Revision as of 10:50, 10 August 2024
An outbreak of violent creatures has occured and is putting GUARDIANS at risk. Exterminate the creatures and protect the Agata Islands!
Infernal Gardens (Ultimate) | |
---|---|
![]() | |
Planet | Neudaiz |
Start Lobby | Ultimate Lobby |
Start Counter | Neudaiz Missions |
End Lobby | Ultimate Lobby |
Version | Clementine |
Field | Agata Islands |
Party Size | 1-6 Players |
Enemy Elements | ![]() ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
Ult | 190 | 200+ | 160,000 | 731 | 120,000 | 487 | 80,000 | 244 | 0 | 0 |
Ultimate Token: 3 | Ultimate Token: 2 | Ultimate Token: 1 | Ultimate Token: 0 |
Enemy Information
Area/Box Drops
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
1/500
[[|{{{name}}}]]
1/500
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/6,666
[[|{{{name}}}]]
1/6,666
[[|{{{name}}}]]
1/20,000
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/3,333
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/625