Demons Above (Ultimate): Difference between revisions
No edit summary |
|||
Line 43: | Line 43: | ||
==Enemy Information== | ==Enemy Information== | ||
{| class="wikitable" style="width: 60%;text-align: center;" | {| class="wikitable" style="width: 60%;text-align: center;" | ||
! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ||
|- | |- | ||
| [[Ageeta]] || - || - || {{Fire}} || {{Ageeta | Level=Special}} || {{Ageeta | Level=203}} | | [[Ageeta]] || - || - || {{Fire}} || {{Ageeta | Level=Special}} || {{Ageeta | Level=203}} | ||
|- | |- | ||
| [[Ubakrada]] || - || - || {{Fire}} || {{Ubakrada | Level=Special}} || {{Ubakrada | Level=203}} | | [[Ubakrada]] || - || - || {{Fire}} || {{Ubakrada | Level=Special}} || {{Ubakrada | Level=203}} | ||
|- | |- | ||
| [[Booma]] || - || - || {{Fire}} || {{Booma | Level=Special}} || {{Booma | Level=203}} | | [[Booma]] || - || - || {{Fire}} || {{Booma | Level=Special}} || {{Booma | Level=203}} | ||
|- | |- | ||
| [[Kudetob]] || - || - || {{Fire}} || {{Kudetob | Level=Special}} || {{Kudetob | Level=203}} | | [[Kudetob]] || - || - || {{Fire}} || {{Kudetob | Level=Special}} || {{Kudetob | Level=203}} | ||
|- | |- | ||
| [[Tengohg]] || - || - || {{Fire}} || {{Tengohg | Level=Special}} || {{Tengohg | Level=203}} | | [[Tengohg]] || - || - || {{Fire}} || {{Tengohg | Level=Special}} || {{Tengohg | Level=203}} | ||
|- | |- | ||
| [[Jigo Booma]] || - || - || {{Light}} || {{Jigo Booma | Level=Special}} || {{Jigo Booma | Level=203}} | | [[Jigo Booma]] || - || - || {{Light}} || {{Jigo Booma | Level=Special}} || {{Jigo Booma | Level=203}} | ||
|- | |- | ||
| [[Lapucha]] || - || - || {{Fire}} || {{Lapucha | Level=Special}} || {{Lapucha | Level=203}} | | [[Lapucha]] || - || - || {{Fire}} || {{Lapucha | Level=Special}} || {{Lapucha | Level=203}} | ||
|- | |- | ||
| [[Kog Nadd]] || - || - || {{Light}} || {{Kog Nadd| Level=Special}} || {{Kog Nadd| Level=203}} | | [[Kog Nadd]] || - || - || {{Light}} || {{Kog Nadd| Level=Special}} || {{Kog Nadd| Level=203}} | ||
|- | |- | ||
! colspan="11" style="background:#E0FFFF;color:#000000" | Boss Enemy | ! colspan="11" style="background:#E0FFFF;color:#000000" | Boss Enemy | ||
|- | |- | ||
| [[Onmagoug]] || - || - || {{Fire}} || {{Onmagoug | Level=Special}} || {{Onmagoug | Level=203}} | | [[Onmagoug]] || - || - || {{Fire}} || {{Onmagoug | Level=Special}} || {{Onmagoug | Level=203}} | ||
|} | |} | ||
Revision as of 12:20, 2 August 2024
The Onmagoug, long feared for its ferocity, has recently become even more aggressive due to SEED influence. Stop it before there are casualties!
Demons Above (Ultimate) | |
---|---|
![]() | |
Planet | Neudaiz |
Start Lobby | Ultimate Lobby |
Start Counter | Neudaiz Missions |
End Lobby | Ultimate Lobby |
Version | Phantasy Star Universe |
Field | Mizuraki C.D. |
Party Size | 1-6 Players |
Enemy Elements | ![]() ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
Ult | 190 | 200+ | 160,000 | 731 | 120,000 | 487 | 80,000 | 244 | 0 | 0 |
Ultimate Token: 3 | Ultimate Token: 2 | Ultimate Token: 1 | Ultimate Token: 0 |
Enemy Information
Area/Box Drops
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".