Sleeping Warriors (Ultimate): Difference between revisions
Line 93: | Line 93: | ||
|item id=02013900 | |item id=02013900 | ||
|table label=Area Drops | |table label=Area Drops | ||
|tickets= | |tickets=200 | ||
}} | }} | ||
Line 100: | Line 100: | ||
|item id=02013901 | |item id=02013901 | ||
|table label=Area Drops | |table label=Area Drops | ||
|tickets= | |tickets=200 | ||
}} | }} | ||
Line 107: | Line 107: | ||
|item id=01196103 | |item id=01196103 | ||
|table label=Area Drops | |table label=Area Drops | ||
|tickets= | |tickets=80 | ||
}} | }} | ||
Line 114: | Line 114: | ||
|item id=01011C00 | |item id=01011C00 | ||
|table label=Area Drops | |table label=Area Drops | ||
|tickets= | |tickets=160 | ||
}} | }} | ||
Line 121: | Line 121: | ||
|item id=0D0AA400 | |item id=0D0AA400 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=15 | ||
}} | }} | ||
Line 128: | Line 128: | ||
|item id=0D0A7200 | |item id=0D0A7200 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=5 | ||
}} | }} | ||
Line 135: | Line 135: | ||
|item id=0D0AB900 | |item id=0D0AB900 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=5 | ||
}} | }} | ||
Line 142: | Line 142: | ||
|item id=01011801 | |item id=01011801 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=160 | ||
}} | }} | ||
Line 149: | Line 149: | ||
|item id=01114F03 | |item id=01114F03 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=80 | ||
}} | }} | ||
Line 156: | Line 156: | ||
|item id=010C0F00 | |item id=010C0F00 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=160 | ||
}} | }} | ||
Line 163: | Line 163: | ||
|item id=011A1000 | |item id=011A1000 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=80 | ||
}} | }} | ||
Line 170: | Line 170: | ||
|item id=010D4703 | |item id=010D4703 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=160 | ||
}} | }} | ||
Line 177: | Line 177: | ||
|item id=08023D00 | |item id=08023D00 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=20 | ||
}} | }} | ||
Line 184: | Line 184: | ||
|item id=0D0C2810 | |item id=0D0C2810 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=30 | ||
}} | }} | ||
Line 191: | Line 191: | ||
|item id=01183C03 | |item id=01183C03 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=160 | ||
}} | }} | ||
Line 198: | Line 198: | ||
|item id=01023403 | |item id=01023403 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=320 | ||
}} | }} | ||
Line 205: | Line 205: | ||
|item id=01053103 | |item id=01053103 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=320 | ||
}} | }} | ||
Line 212: | Line 212: | ||
|item id=01022F03 | |item id=01022F03 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=320 | ||
}} | }} | ||
Line 219: | Line 219: | ||
|item id=01043F03 | |item id=01043F03 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=320 | ||
}} | }} | ||
Line 226: | Line 226: | ||
|item id=01096F03 | |item id=01096F03 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=320 | ||
}} | }} | ||
Line 233: | Line 233: | ||
|item id=010F2303 | |item id=010F2303 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=160 | ||
}} | }} | ||
Line 240: | Line 240: | ||
|item id=01152703 | |item id=01152703 | ||
|table label=Clear Box | |table label=Clear Box | ||
|tickets= | |tickets=160 | ||
}} | }} |
Revision as of 18:43, 1 August 2024
Teams investigating the Raffon RELICS site are being held back by Stateria, the reactivated ancient weapons. Clear the way for the research teams!
Sleeping Warriors (Ultimate) | |
---|---|
![]() | |
Planet | Parum |
Start Lobby | Ultimate Lobby |
Start Counter | Parum Missions |
End Lobby | Ultimate Lobby |
Version | Phantasy Star Universe |
Field | Raffon RELICS |
Party Size | 1-6 Players |
Enemy Elements | ![]() ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
Ult | 190 | 200+ | 160,000 | 665 | 120,000 | 443 | 80,000 | 222 | 0 | 0 |
Ultimate Token: 3 | Ultimate Token: 2 | Ultimate Token: 1 | Ultimate Token: 0 |
Enemy Information
Area/Box Drops
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
1/500
[[|{{{name}}}]]
1/500
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/6,666
[[|{{{name}}}]]
1/20,000
[[|{{{name}}}]]
1/20,000
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/5,000
[[|{{{name}}}]]
1/3,333
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/625