Infernal Gardens (Ultimate): Difference between revisions
| Line 85: | Line 85: | ||
{{Drop | {{Drop | ||
|source= | |source=Infernal Gardens (Ultimate) | ||
|item id=08013B00 | |item id=08013B00 | ||
|table label=Area Drops | |table label=Area Drops | ||
| Line 92: | Line 92: | ||
{{Drop | {{Drop | ||
|source= | |source=Infernal Gardens (Ultimate) | ||
|item id=08024000 | |item id=08024000 | ||
|table label=Area Drops | |table label=Area Drops | ||
| Line 99: | Line 99: | ||
{{Drop | {{Drop | ||
|source= | |source=Infernal Gardens (Ultimate) | ||
|item id=02013900 | |item id=02013900 | ||
|table label=Area Drops | |table label=Area Drops | ||
| Line 106: | Line 106: | ||
{{Drop | {{Drop | ||
|source= | |source=Infernal Gardens (Ultimate) | ||
|item id=02013901 | |item id=02013901 | ||
|table label=Area Drops | |table label=Area Drops | ||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=010B1301 | |||
|table label=Area Drops | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=01120A01 | |||
|table label=Area Drops | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=0D0AA400 | |||
|table label=Clear Box | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=0D0A7100 | |||
|table label=Clear Box | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=0D0AB600 | |||
|table label=Clear Box | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=01123003 | |||
|table label=Clear Box | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=011A0C01 | |||
|table label=Clear Box | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=01084A03 | |||
|table label=Clear Box | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=011B2400 | |||
|table label=Clear Box | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=010E4703 | |||
|table label=Clear Box | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=08013001 | |||
|table label=Clear Box | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=01133703 | |||
|table label=Clear Box | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=01122903 | |||
|table label=Clear Box | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=01152403 | |||
|table label=Clear Box | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=01053303 | |||
|table label=Clear Box | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=01065903 | |||
|table label=Clear Box | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=010A3803 | |||
|table label=Clear Box | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=010C0900 | |||
|table label=Clear Box | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Infernal Gardens (Ultimate) | |||
|item id=01194303 | |||
|table label=Clear Box | |||
|tickets=x | |tickets=x | ||
}} | }} | ||
Revision as of 12:18, 21 June 2024
An outbreak of violent creatures has occured and is putting GUARDIANS at risk. Exterminate the creatures and protect the Agata Islands!
| Infernal Gardens (Ultimate) | |
|---|---|
| Planet | Neudaiz |
| Start Lobby | Ultimate Lobby |
| Start Counter | Neudaiz Missions |
| End Lobby | Ultimate Lobby |
| Version | Clementine |
| Field | Agata Islands |
| Party Size | 1-6 Players |
| Enemy Elements | |
Mission Requirements and Rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| Ult | 190 | 200+ | 160,000 | 731 | 120,000 | 487 | 80,000 | 244 | 0 | 0 |
| Ultimate Token: 3 | Ultimate Token: 2 | Ultimate Token: 1 | Ultimate Token: 0 | |||||||
Enemy Information
Area/Box Drops
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".