The Dark God (Ultimate): Difference between revisions
No edit summary |
|||
Line 84: | Line 84: | ||
| <!-- Ult --> [[SONIC KNUCKLES☆]] <br> [[DAYLIGHT SCAR☆]] <br> [[PHOTON LAUNCHER☆]] <br> [[Phantom Mist/U+]] <br> [[Twilight Rune/U+]] <br> [[Rykros Scepter/U+]] <br> [[Heaven and Earth/U+]] <br> [[Benedict/U+]] <br> [[Kamade-hiken/U+]] <br> [[Hand of Falz]] <br> [[DB's Armor]] <br> [[Rep Yupke/U]] <br> [[Sorcerer Rod/U]] <br> [[Rengokuto Rensa/U]] <br> [[Ill Gill Testament/U]] <br> [[Izanagi/U]] <br> [[Bloody Flow/U]] <br> [[Baselard/U]] <br> [[Splash Falz/U]] <br> [[Kubara Vera]] <br> [[Photon Drop]] <br> [[Vanalian]] <br> [[Rhenite]] <br> [[Chronium]] <br> [[Tungstite]] <br> [[Rubidral]] || - | | <!-- Ult --> [[SONIC KNUCKLES☆]] <br> [[DAYLIGHT SCAR☆]] <br> [[PHOTON LAUNCHER☆]] <br> [[Phantom Mist/U+]] <br> [[Twilight Rune/U+]] <br> [[Rykros Scepter/U+]] <br> [[Heaven and Earth/U+]] <br> [[Benedict/U+]] <br> [[Kamade-hiken/U+]] <br> [[Hand of Falz]] <br> [[DB's Armor]] <br> [[Rep Yupke/U]] <br> [[Sorcerer Rod/U]] <br> [[Rengokuto Rensa/U]] <br> [[Ill Gill Testament/U]] <br> [[Izanagi/U]] <br> [[Bloody Flow/U]] <br> [[Baselard/U]] <br> [[Splash Falz/U]] <br> [[Kubara Vera]] <br> [[Photon Drop]] <br> [[Vanalian]] <br> [[Rhenite]] <br> [[Chronium]] <br> [[Tungstite]] <br> [[Rubidral]] || - | ||
|} | |} | ||
{{Drop | |||
|source=True Darkness (Ultimate) | |||
|item id=01196103 | |||
|table label=Area Drops | |||
|tickets=x | |||
}} |
Revision as of 21:34, 19 June 2024
Dark Falz has risen again, feeding on a new source of A-Photons. Defeat the dark god and uncover the true secret of Rykros!
The Dark God (Ultimate) | |
---|---|
![]() | |
Planet | GUARDIANS Colony |
Start Lobby | Ultimate Lobby |
Start Counter | Guardians Colony Missions |
End Lobby | Ultimate Lobby |
Version | Ambition of the Illuminus |
Field | Rykros RELICS |
Party Size | 1-6 Players |
Enemy Elements | ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
Ult | 190 | 200+ | 160,000 | 731 | 120,000 | 487 | 80,000 | 244 | 0 | 0 |
Ultimate Token: 3 | Ultimate Token: 2 | Ultimate Token: 1 | Ultimate Token: 0 |
Enemy Information
Area/Box Drops
[[|{{{name}}}]]
Expression error: Unrecognised word "x".