Vanda Orga: Difference between revisions
Line 89: | Line 89: | ||
|- | |- | ||
| 190-200 || {{Vanda Orga | Level=190}} | | 190-200 || {{Vanda Orga | Level=190}} | ||
|- | |- | ||
| Ultimate Guardians Colony || {{Vanda Orga | Level=201}} | | Ultimate Guardians Colony || {{Vanda Orga | Level=201}} | ||
Line 120: | Line 118: | ||
|- | |- | ||
| [[MAG]] | | [[MAG]] | ||
|- | |||
| [[Desert Terror (Ultimate)]] | |||
|- | |||
| [[Echoing Abyss (Ultimate)]] | |||
|- | |||
| [[Habirao Mop-Up]] | |||
|- | |||
| [[Relics Mop-Up]] | |||
|- | |- | ||
! <b>Event Sightings:</b> | ! <b>Event Sightings:</b> |
Revision as of 21:46, 17 June 2024
Vanda Orga | |
---|---|
![]() | |
Version | Ambition of the Illuminus |
Enemy Size | Medium |
Classification | Normal Enemy |
Elements | ![]() |
A possible subfamily within the Vanda species, Vanda Orga are creatures native to Moatoob that are, compared to other Vanda, very aggressive. Somewhat humorously, Vanda Orga consistently attack with the fire TECHNIC Foie and are ground element creatures while normal Vanda and Vanda Merha are fire element creatures that use the ground TECHNIC Diga.
Abilities
Stats
Drops and Locations
|
|