Aggregated Properties
- Attacks from this weapon cannot be treated as missed for purposes of damage calculation.
- Has a 1.45x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
| Line 92: | Line 92: | ||
|generate=Yes | |generate=Yes | ||
}} | }} | ||
== Image gallery == | |||
<gallery> | |||
Image:Happy_Rappy_U(Group).png|Rappy Summoning | |||
Image:H.Rappy_Parasol_U_Casting.png|Casting</gallery> | |||
[[Category:Rod]] | |||
| Stats | |
|---|---|
| Manufacturer | |
| TP Required | 1320 |
| Acc. | 9999 |
| Base PP | 1700 |
| Base TP | 100 |
| Max TP | 2600 |
| Variance | 0 |
| Attack Range | 0 |
"The Rappies are so cute" is what this lovely parasol rod is all about. An odd item that brings more happiness as you use it.
| Item ID: | 01186103 |
|---|---|
| Name: | H. Rappy Parasol/U+ |
| Description: | "The Rappies are so cute"
is what this lovely parasol rod is all about. An odd item that brings more happiness as you use it. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Rod |
| Rod ID: | 61 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 1320 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 0 |
|---|---|
| Attack Grinds: | 100,500,800,1100,1400,1750,2000,2200,2400,2500,2600 |
| PP Grinds: | 1700,1750,1800,1850,1900,1950,2000,2050,2100,2150,2200 |
| Hit Rate: | 9999 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 6 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1.2 |
| Critical Attack Modifier: | 1.4 |
| PA Modifier: | 1.45 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 3 |
| Set Bonus IDs: | 77,0,0,0 |
| Model ID: | 42 |
| Visual Effect ID: | 0 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 65535 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 0 |
| Normal Attack Width: | 0 |
| Normal Attack Angle: | 0 |
| Normal Attack Height: | 0 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1700 | 1750 | 1800 | 1850 | 1900 | 1950 | 2000 | 2050 | 2100 | 2150 | 2200 |
| Tech. | 100 | 500 | 800 | 1100 | 1400 | 1750 | 2000 | 2200 | 2400 | 2500 | 2600 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
Rappy Summoning
Casting