Sabers: Difference between revisions

From Phantasy Star Universe Clementine
No edit summary
No edit summary
Line 21: Line 21:
| style="background:#60DBDB;color:#000000" |B
| style="background:#60DBDB;color:#000000" |B
| style="background:#60DBDB;color:#000000" |B
| style="background:#60DBDB;color:#000000" |B
| style="background:#7FFF7F;color:#000000" |S
| style="background:#FFFF77;color:#000000" |S
| style="background:#7FFF7F;color:#000000" |A
| style="background:#7FFF7F;color:#000000" |A
| style="background:#FFFF77;color:#000000" |A
| style="background:#FFFF77;color:#000000" |A
Line 27: Line 27:
| style="background:#7FFF7F;color:#000000" |A
| style="background:#7FFF7F;color:#000000" |A
| style="background:#7FFF7F;color:#000000" |A
| style="background:#7FFF7F;color:#000000" |A
| style="background:#7FFF7F;color:#000000" |S
| style="background:#FFFF77;color:#000000" |S
| style="background:#7FFF7F;color:#000000" |S
| style="background:#FFFF77;color:#000000" |S
| style="background:#7FFF7F;color:#000000" |S
| style="background:#FFFF77;color:#000000" |S
|-
|-
| [[File:GRM-logo.png|20px]]
| [[File:GRM-logo.png|20px]]

Revision as of 16:05, 2 August 2019

one saber

PP Recovery

Type HU RA FO FI GT WT FF FG FT PT AF AT
Rank B B B S A A S A A S S S
5 3 3 5 3 5 4 3 3 3 6 3
6 4 4 6 4 6 5 4 4 4 8 4
3 2 2 3 2 3 3 2 2 2 4 2