Mehren Nenka: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01040E01 | ||
|name=Mehren Nenka | |name=Mehren Nenka | ||
|description=A double saber with | |description=A double saber with | ||
Line 8: | Line 8: | ||
unleash a variety of | unleash a variety of | ||
attacks. | attacks. | ||
|rarity= | |rarity=8 | ||
|rank= | |rank=3 | ||
|buy price=1000000 | |buy price=1000000 | ||
|sell price=50000 | |sell price=50000 | ||
|stat required= | |stat required=461 | ||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=57 | ||
|attack grinds= | |attack grinds=476,489,499,511,524,535,547,560,573,588,604 | ||
|pp grinds= | |pp grinds=453,459,466,474,484,489,495,502,512,522,534 | ||
|accuracy= | |accuracy=463 | ||
|max grind=10 | |max grind=10 | ||
|max target=4 | |max target=4 | ||
|pp tick=3 | |pp tick=3 | ||
|pp normal=3 | |pp normal=3 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
Line 46: | Line 48: | ||
|back attack=Yes | |back attack=Yes | ||
|hitflag=0 | |hitflag=0 | ||
|weapon range= | |weapon range=365 | ||
|normal attack width=64686 | |normal attack width=64686 | ||
|normal attack angle=20935 | |normal attack angle=20935 | ||
Line 53: | Line 55: | ||
|self status level=0 | |self status level=0 | ||
|self status chance=0 | |self status chance=0 | ||
|neutral status id= | |neutral status id=0 | ||
|neutral status level= | |neutral status level=0 | ||
|neutral status chance= | |neutral status chance=0 | ||
|fire status id= | |fire status id=0 | ||
|fire status level= | |fire status level=0 | ||
|fire status chance= | |fire status chance=0 | ||
|ice status id= | |ice status id=0 | ||
|ice status level= | |ice status level=0 | ||
|ice status chance= | |ice status chance=0 | ||
|lightning status id= | |lightning status id=0 | ||
|lightning status level= | |lightning status level=0 | ||
|lightning status chance= | |lightning status chance=0 | ||
|ground status id= | |ground status id=0 | ||
|ground status level= | |ground status level=0 | ||
|ground status chance= | |ground status chance=0 | ||
|light status id= | |light status id=0 | ||
|light status level= | |light status level=0 | ||
|light status chance= | |light status chance=0 | ||
|dark status id= | |dark status id=0 | ||
|dark status level= | |dark status level=0 | ||
|dark status chance= | |dark status chance=0 | ||
|equip hand=0 | |equip hand=0 | ||
|weapon type flag=0 | |weapon type flag=0 | ||
Line 81: | Line 83: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=5545 | |sound effect id=5545 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=No | |||
}} | }} | ||
__NOTOC__ [[File:Mehren Nenka.png|thumb|right|Mehren Nenka]] | __NOTOC__ [[File:Mehren Nenka.png|thumb|right|Mehren Nenka]] |
Revision as of 13:45, 6 June 2024

A double saber with three-pronged blades. Due to its light weight, it can be used to instantly unleash a variety of attacks.
日本語の説明文は不明。
Item details
- No additional information.
Stats, Synthesis, etc.
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!