Carriguine-Rucar: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01040103 | ||
|name= | |name=Carriguine-Rucar | ||
|description=A | |description=A super high-end, custom | ||
double saber made from | |||
the arms of a Carriguine. | |||
Its destructive power is | |||
immeasurable. | |||
|rarity=9 | |||
|rarity= | |rank=4 | ||
|rank= | |buy price=135000 | ||
|buy price= | |sell price=27000 | ||
|sell price= | |stat required=520 | ||
|stat required= | |||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=47 | ||
|attack grinds= | |attack grinds=392,402,410,421,428,440,446,457,462,474,488 | ||
|pp grinds= | |pp grinds=618,631,646,656,673,682,696,704,721,728,747 | ||
|accuracy= | |accuracy=82 | ||
|max grind=10 | |max grind=10 | ||
|max target=4 | |max target=4 | ||
|pp tick= | |pp tick=2 | ||
|pp normal= | |pp normal=3 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
Line 34: | Line 33: | ||
|mst=0 | |mst=0 | ||
|sta=0 | |sta=0 | ||
|normal attack mod= | |normal attack mod=0.85 | ||
|critical attack mod=1.5 | |critical attack mod=1.5 | ||
|pa mod=1 | |pa mod=1 | ||
Line 48: | Line 47: | ||
|back attack=Yes | |back attack=Yes | ||
|hitflag=0 | |hitflag=0 | ||
|weapon range= | |weapon range=399 | ||
|normal attack width= | |normal attack width=64686 | ||
|normal attack angle= | |normal attack angle=20935 | ||
|normal attack height=8738 | |normal attack height=8738 | ||
|self status id=0 | |self status id=0 | ||
Line 79: | Line 78: | ||
|weapon type flag=0 | |weapon type flag=0 | ||
|set bonus=0,0,0,0 | |set bonus=0,0,0,0 | ||
|model id= | |model id=5 | ||
|visual effect id=3 | |visual effect id=3 | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id= | |sound effect id=5545 | ||
|rcsm fire time=0 | |rcsm fire time=0 | ||
|rcsm penetration flag=0 | |rcsm penetration flag=0 |
Revision as of 13:45, 6 June 2024

A super high-end, custom double blade made from the arms of a Carriguine. Its destructive power is immeasurable.
日本語の説明文は不明。
Item details
- The Japanese name of this weapon is キャリガインルゥカー.
- Required in the exchange for the following items at Desert Arms Shop:
Item stats
|
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!