Muktrand: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01030802 | ||
|name= | |name=Muktrand | ||
|description=A | |description=A top-of-the-line | ||
upgraded spear. While | |||
unstable, its destructive | |||
power is second to none. | |||
|rarity=8 | |||
|rarity= | |rank=3 | ||
|rank= | |buy price=1000000 | ||
|buy price= | |sell price=50000 | ||
|sell price= | |stat required=414 | ||
|stat required= | |||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=81 | ||
|attack grinds= | |attack grinds=676,680,684,688,692,697,702,707,714,721,729 | ||
|pp grinds= | |pp grinds=360,366,372,378,384,391,398,406,416,427,439 | ||
|accuracy= | |accuracy=313 | ||
|max grind=10 | |max grind=10 | ||
|max target= | |max target=2 | ||
|pp tick= | |pp tick=5 | ||
|pp normal= | |pp normal=2 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
Line 33: | Line 32: | ||
|mst=0 | |mst=0 | ||
|sta=0 | |sta=0 | ||
|normal attack mod=1 | |normal attack mod=1 | ||
|critical attack mod=1.5 | |critical attack mod=1.5 | ||
|pa mod=1 | |pa mod=1 | ||
Line 47: | Line 46: | ||
|back attack=Yes | |back attack=Yes | ||
|hitflag=0 | |hitflag=0 | ||
|weapon range= | |weapon range=459 | ||
|normal attack width=64886 | |normal attack width=64886 | ||
|normal attack angle= | |normal attack angle=2367 | ||
|normal attack height=8738 | |normal attack height=8738 | ||
|self status id=0 | |self status id=0 | ||
|self status level=0 | |self status level=0 | ||
|self status chance=0 | |self status chance=0 | ||
|neutral status id= | |neutral status id=0 | ||
|neutral status level= | |neutral status level=0 | ||
|neutral status chance=0 | |neutral status chance=0 | ||
|fire status id= | |fire status id=0 | ||
|fire status level= | |fire status level=0 | ||
|fire status chance=0 | |fire status chance=0 | ||
|ice status id= | |ice status id=0 | ||
|ice status level= | |ice status level=0 | ||
|ice status chance=0 | |ice status chance=0 | ||
|lightning status id= | |lightning status id=0 | ||
|lightning status level= | |lightning status level=0 | ||
|lightning status chance=0 | |lightning status chance=0 | ||
|ground status id= | |ground status id=0 | ||
|ground status level= | |ground status level=0 | ||
|ground status chance=0 | |ground status chance=0 | ||
|light status id= | |light status id=0 | ||
|light status level= | |light status level=0 | ||
|light status chance=0 | |light status chance=0 | ||
|dark status id= | |dark status id=0 | ||
|dark status level= | |dark status level=0 | ||
|dark status chance=0 | |dark status chance=0 | ||
|equip hand=0 | |equip hand=0 | ||
|weapon type flag=0 | |weapon type flag=0 | ||
|set bonus= | |set bonus=0,0,0,0 | ||
|model id= | |model id=8 | ||
|visual effect id= | |visual effect id=3 | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id= | |sound effect id=5033 | ||
|rcsm fire time=0 | |rcsm fire time=0 | ||
|rcsm penetration flag=0 | |rcsm penetration flag=0 |
Revision as of 13:37, 6 June 2024

A top-of-the-line upgraded spear. While unstable, its destructive power is second to none.
日本語の説明文は不明。
Item details
- No noteworthy details.
Item stats
|
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!