Lonely Laboratory (Ultimate): Difference between revisions
m (Juice moved page Lonely Laboratory Ultimate to Lonely Laboratory (Ultimate)) |
|||
Line 45: | Line 45: | ||
! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops !! style="background:#E0FFFF;color:#000000"| Drop Rate | ! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops !! style="background:#E0FFFF;color:#000000"| Drop Rate | ||
|- | |- | ||
| [[Lapucha]] || - || - || {{Fire}} || {{Lapucha | Level=Special}} || | | [[Lapucha]] || - || - || {{Fire}} || {{Lapucha | Level=Special}} || {{Lapucha | Level=204}} || - | ||
|- | |- | ||
| [[Mizura]] || - || - || {{Fire}} || {{Mizura | Level=Special}} || | | [[Mizura]] || - || - || {{Fire}} || {{Mizura | Level=Special}} || {{Mizura | Level=204}} || - | ||
|- | |- | ||
| [[Polty]] || - || - || {{Fire}} || {{Polty | Level=Special}} || | | [[Polty]] || - || - || {{Fire}} || {{Polty | Level=Special}} || {{Polty | Level=204}} || - | ||
|- | |- | ||
| [[Volfu]] || - || - || {{Fire}} || {{Volfu | Level=Special}} || | | [[Volfu]] || - || - || {{Fire}} || {{Volfu | Level=Special}} || {{Volfu | Level=204}} || - | ||
|- | |- | ||
| [[Rogue Mazz]] || - || - || {{Fire}} || {{Rogue Mazz | Level=Special}} || | | [[Rogue Mazz]] || - || - || {{Fire}} || {{Rogue Mazz | Level=Special}} || {{Rogue Mazz | Level=204}} || - | ||
|- | |- | ||
| [[Go Vahra]] || - || - || {{Fire}} || {{Go Vahra | Level=Special}} || | | [[Go Vahra]] || - || - || {{Fire}} || {{Go Vahra | Level=Special}} || {{Go Vahra | Level=204}} || - | ||
|- | |- | ||
| [[Distova]] || - || - || {{Fire}} || {{Distova | Level=Special}} || | | [[Distova]] || - || - || {{Fire}} || {{Distova | Level=Special}} || {{Distova | Level=204}} || - | ||
|- | |- | ||
| [[Bal Soza]] || - || - || {{Fire}} || {{Bal Soza | Level=Special}} || | | [[Bal Soza]] || - || - || {{Fire}} || {{Bal Soza | Level=Special}} || {{Bal Soza | Level=204}} || - | ||
|- | |- | ||
| [[Dilla Griena]] || - || - || {{Fire}} || {{Dilla Griena | Level=Special}} || | | [[Dilla Griena]] || - || - || {{Fire}} || {{Dilla Griena | Level=Special}} || {{Dilla Griena | Level=204}} || - | ||
|- | |- | ||
| [[Bead Groode]] || - || - || {{Fire}} || {{Bead Groode | Level=Special}} || | | [[Bead Groode]] || - || - || {{Fire}} || {{Bead Groode | Level=Special}} || {{Bead Groode | Level=204}} || - | ||
|- | |- | ||
| [[Bil De Vear]] || - || - || {{Fire}} || {{Bil De Vear | Level=Special}} || | | [[Bil De Vear]] || - || - || {{Fire}} || {{Bil De Vear | Level=Special}} || {{Bil De Vear | Level=204}} || - | ||
|- | |- | ||
| [[Bafal Bragga]] || - || - || {{Fire}} || {{Bafal Bragga | Level=Special}} || | | [[Bafal Bragga]] || - || - || {{Fire}} || {{Bafal Bragga | Level=Special}} || {{Bafal Bragga | Level=204}} || - | ||
|} | |} | ||
Revision as of 12:45, 29 May 2024
Native creatures used in experiments at a former AMF base have been infected by the SEED and have taken over the research wing. Exterminate them!
Lonely Laboratory (Ultimate) | |
---|---|
![]() | |
Planet | Moatoob |
Start Lobby | Ultimate Lobby |
Start Counter | Moatoob Missions |
End Lobby | Ultimate Lobby |
Version | Ambition of the Illuminus |
Field | Il Cabo Base |
Party Size | 1-6 Players |
Enemy Elements | ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
Ult | 190 | 200+ | 160,000 | ? | 120,000 | ? | 80,000 | ? | 0 | 0 |
Ultimate Tokens: 3 | Ultimate Tokens: 2 | Ultimate Tokens: 1 | Ultimate Tokens: 0 |
Enemy Information
Area/Box Drops
Drop Location | Special Drops | Ult Rank Drops | Drop Rate |
---|---|---|---|
Area Drops | Linear Line Ban-, Ray-, Megi- Photons |
Weisheit/U+ Dallgunrod/U+ |
- |
Mid-Mission Box | - - - |
|
- |
Clear Box | x | Kubara Vera Photon Drop Vanalian Rhenite Chronium Tungstite Rubidral Flamberge/U+ Lambda Excalibur/U+ Fluorescent Bulb/U Gear Experience/U Dallgunrod/U |
- |