Black Market Dealer: Difference between revisions

From Phantasy Star Universe Clementine
No edit summary
Tag: Manual revert
No edit summary
Line 1: Line 1:
Available at this vendor on the 4th floor of the GUARDIANS Colony is a bunch of helpful synthesis boards for gear to help get players started with the higher difficulties. These S4 difficulty starter weapons can all be obtained provided the player has enough requisite [[Gold W. Badge | Gold W. Badges]] which start dropping on the S3 difficulty. Recently added are a selection of "Celestella" weapons that are available for synthesis as a reward upon reaching level 200 and claiming the [[Celestella Token]] [[Titles| Title Reward]] from the Visiphone in your room. Only one Celestella weapon is available per account so choose wisely!
Available at this vendor on the 4th floor of the GUARDIANS Colony is a bunch of helpful gear to help get players started with the higher difficulties. Recently added are a selection of "Celestella" weapons that are available for synthesis as a reward upon reaching level 200 and claiming the [[Celestella Token]] [[Titles| Title Reward]] from the Visiphone in your room. Only one Celestella weapon is available per account so choose wisely!


* Melee weapons require 25 Gold W. Badges (due to needing to roll on element %) while Range, Tech, and SUVs require 50 Badges.
** All boards that require Gold W. Badges cost 10000 Meseta.
* Celestella Weapon boards cost 25000 Meseta.
* Celestella Weapon boards cost 25000 Meseta.


Line 8: Line 6:
! Category || Rank || Item || Required for Synthesis
! Category || Rank || Item || Required for Synthesis
|-
|-
| {{Sword icon}} || {{S rank icon}} || [[Celestella Spada]] || 1 [[Celestella Token]]
| {{Sword icon}} || {{S rank icon}} || [B] [[ Celestella Spada]] || 1 [[Celestella Token]]
|-
|-
| {{Rifle icon}} || {{S rank icon}} || [[Celestella Fucil]] || 1 [[Celestella Token]]
| {{Rifle icon}} || {{S rank icon}} || [B] [[Celestella Fucil]] || 1 [[Celestella Token]]
|-
|-
| {{Longbow icon}} || {{S rank icon}} || [[Celestella Arc]] || 1 [[Celestella Token]]
| {{Longbow icon}} || {{S rank icon}} || [B] [[Celestella Arc]] || 1 [[Celestella Token]]
|-
|-
| {{TCSM icon}} || {{S rank icon}} || [[Celestella Luna]] || 1 [[Celestella Token]]
| {{TCSM icon}} || {{S rank icon}} || [B] [[Celestella Luna]] || 1 [[Celestella Token]]
|-
|-
| {{Sword icon}} || {{S rank icon}} || [[Zanba+]] || 25 [[Gold W. Badge]]
 
{| class="wikitable" style="text-align: center;"
! Category || Rank || Item || Item Cost
 
|-
| {{Sword icon}} || {{S rank icon}} || [[Zanba+]] || 350,000 [[Meseta]]
|-
|-
| {{Spear icon}} || {{S rank icon}} || [[Ancient Grandia]] || 25 [[Gold W. Badge]]
| {{Spear icon}} || {{S rank icon}} || [[Ancient Grandia]] || 350,000 [[Meseta]]
|-
|-
| {{Axe icon}} || {{S rank icon}} || [[Kanabo]] || 25 [[Gold W. Badge]]
| {{Axe icon}} || {{S rank icon}} || [[Kanabo]] || 350,000 [[Meseta]]
|-
|-
| {{Twin Saber icon}} || {{A rank icon}} || [[Twin Survivors]] || 25 [[Gold W. Badge]]
| {{Twin Saber icon}} || {{A rank icon}} || [[Twin Survivors]] || 350,000 [[Meseta]]
|-
|-
| {{Slicer icon}} || {{S rank icon}} || [[Lavis Slicer]] || 25 [[Gold W. Badge]]
| {{Slicer icon}} || {{S rank icon}} || [[Lavis Slicer]] || 350,000 [[Meseta]]
|-
|-
| {{Shotgun icon}} || {{S rank icon}} || [[CLEM Needle+]] || 50 [[Gold W. Badge]]
| {{Shotgun icon}} || {{S rank icon}} || [[CLEM Needle+]] || 500,000 [[Meseta]]
|-
|-
| {{Crossbow icon}} || {{A rank icon}} || [[Cubo Baret]] || 50 [[Gold W. Badge]]
| {{Crossbow icon}} || {{A rank icon}} || [[Cubo Baret]] || 500,000 [[Meseta]]
|-
|-
| {{Wand icon}} || {{S rank icon}} || [[Psycho Rod]] || 50 [[Gold W. Badge]]
| {{Wand icon}} || {{S rank icon}} || [[Psycho Rod]] || 500,000 [[Meseta]]
|-
|-
| {{Extra unit icon}} || {{S rank icon}} || [[Blitz Burst]] || 50 [[Gold W. Badge]]
| {{Extra unit icon}} || {{S rank icon}} || [[Blitz Burst]] || 500,000 [[Meseta]]
|-
|-
| {{Extra unit icon}} || {{S rank icon}} || [[Burst Impact]] || 50 [[Gold W. Badge]]
| {{Extra unit icon}} || {{S rank icon}} || [[Burst Impact]] || 500,000 [[Meseta]]
|-
|-
| {{Extra unit icon}} || {{S rank icon}} || [[Eternal Punisher]] || 50 [[Gold W. Badge]]
| {{Extra unit icon}} || {{S rank icon}} || [[Eternal Punisher]] || 500,000 [[Meseta]]
|-
|-
| {{Extra unit icon}} || {{S rank icon}} || [[Inferno Panzer]] || 50 [[Gold W. Badge]]
| {{Extra unit icon}} || {{S rank icon}} || [[Inferno Panzer]] || 500,000 [[Meseta]]
|-
|-
| {{Extra unit icon}} || {{S rank icon}} || [[Rafal Burst]] || 50 [[Gold W. Badge]]
| {{Extra unit icon}} || {{S rank icon}} || [[Rafal Burst]] || 500,000 [[Meseta]]
|-
|-
| {{Extra unit icon}} || {{S rank icon}} || [[Starlight Cluster]] || 50 [[Gold W. Badge]]
| {{Extra unit icon}} || {{S rank icon}} || [[Starlight Cluster]] || 500,000 [[Meseta]]
|-
|-
| {{Extra unit icon}} || {{S rank icon}} || [[Angelic Cataract]] || 50 [[Gold W. Badge]]
| {{Extra unit icon}} || {{S rank icon}} || [[Angelic Cataract]] || 500,000 [[Meseta]]
|-
|-
| {{Extra unit icon}} || {{S rank icon}} || [[Celestial Espada]] || 50 [[Gold W. Badge]]
| {{Extra unit icon}} || {{S rank icon}} || [[Celestial Espada]] || 500,000 [[Meseta]]
|-
|-
| {{Extra unit icon}} || {{S rank icon}} || [[Clementine's Grace]] || 50 [[Gold W. Badge]]
| {{Extra unit icon}} || {{S rank icon}} || [[Clementine's Grace]] || 500,000 [[Meseta]]
|-
|-
| {{Extra unit icon}} || {{S rank icon}} || [[Satsuma's Curse]] || 50 [[Gold W. Badge]]
| {{Extra unit icon}} || {{S rank icon}} || [[Satsuma's Curse]] || 500,000 [[Meseta]]
|-
|-
|}
|}

Revision as of 17:18, 18 May 2024

Available at this vendor on the 4th floor of the GUARDIANS Colony is a bunch of helpful gear to help get players started with the higher difficulties. Recently added are a selection of "Celestella" weapons that are available for synthesis as a reward upon reaching level 200 and claiming the Celestella Token Title Reward from the Visiphone in your room. Only one Celestella weapon is available per account so choose wisely!

  • Celestella Weapon boards cost 25000 Meseta.
Category Rank Item Required for Synthesis
Swords S Rank [B] Celestella Spada 1 Celestella Token
Rifle S Rank [B] Celestella Fucil 1 Celestella Token
Longbow S Rank [B] Celestella Arc 1 Celestella Token
TCSM S Rank [B] Celestella Luna 1 Celestella Token
Category Rank Item Item Cost
Swords S Rank Zanba+ 350,000 Meseta
Spear S Rank Ancient Grandia 350,000 Meseta
Axe S Rank Kanabo 350,000 Meseta
Twin Sabers A Rank Twin Survivors 350,000 Meseta
Slicer S Rank Lavis Slicer 350,000 Meseta
Shotgun S Rank CLEM Needle+ 500,000 Meseta
Crossbow A Rank Cubo Baret 500,000 Meseta
Wand S Rank Psycho Rod 500,000 Meseta
Units S Rank Blitz Burst 500,000 Meseta
Units S Rank Burst Impact 500,000 Meseta
Units S Rank Eternal Punisher 500,000 Meseta
Units S Rank Inferno Panzer 500,000 Meseta
Units S Rank Rafal Burst 500,000 Meseta
Units S Rank Starlight Cluster 500,000 Meseta
Units S Rank Angelic Cataract 500,000 Meseta
Units S Rank Celestial Espada 500,000 Meseta
Units S Rank Clementine's Grace 500,000 Meseta
Units S Rank Satsuma's Curse 500,000 Meseta