Black Market Dealer: Difference between revisions
No edit summary Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
Available at this vendor on the 4th floor of the GUARDIANS Colony is a bunch of helpful | Available at this vendor on the 4th floor of the GUARDIANS Colony is a bunch of helpful gear to help get players started with the higher difficulties. Recently added are a selection of "Celestella" weapons that are available for synthesis as a reward upon reaching level 200 and claiming the [[Celestella Token]] [[Titles| Title Reward]] from the Visiphone in your room. Only one Celestella weapon is available per account so choose wisely! | ||
* Celestella Weapon boards cost 25000 Meseta. | * Celestella Weapon boards cost 25000 Meseta. | ||
Line 8: | Line 6: | ||
! Category || Rank || Item || Required for Synthesis | ! Category || Rank || Item || Required for Synthesis | ||
|- | |- | ||
| {{Sword icon}} || {{S rank icon}} || [[Celestella Spada]] || 1 [[Celestella Token]] | | {{Sword icon}} || {{S rank icon}} || [B] [[ Celestella Spada]] || 1 [[Celestella Token]] | ||
|- | |- | ||
| {{Rifle icon}} || {{S rank icon}} || [[Celestella Fucil]] || 1 [[Celestella Token]] | | {{Rifle icon}} || {{S rank icon}} || [B] [[Celestella Fucil]] || 1 [[Celestella Token]] | ||
|- | |- | ||
| {{Longbow icon}} || {{S rank icon}} || [[Celestella Arc]] || 1 [[Celestella Token]] | | {{Longbow icon}} || {{S rank icon}} || [B] [[Celestella Arc]] || 1 [[Celestella Token]] | ||
|- | |- | ||
| {{TCSM icon}} || {{S rank icon}} || [[Celestella Luna]] || 1 [[Celestella Token]] | | {{TCSM icon}} || {{S rank icon}} || [B] [[Celestella Luna]] || 1 [[Celestella Token]] | ||
|- | |- | ||
| {{Sword icon}} || {{S rank icon}} || [[Zanba+]] || | |||
{| class="wikitable" style="text-align: center;" | |||
! Category || Rank || Item || Item Cost | |||
|- | |||
| {{Sword icon}} || {{S rank icon}} || [[Zanba+]] || 350,000 [[Meseta]] | |||
|- | |- | ||
| {{Spear icon}} || {{S rank icon}} || [[Ancient Grandia]] || | | {{Spear icon}} || {{S rank icon}} || [[Ancient Grandia]] || 350,000 [[Meseta]] | ||
|- | |- | ||
| {{Axe icon}} || {{S rank icon}} || [[Kanabo]] || | | {{Axe icon}} || {{S rank icon}} || [[Kanabo]] || 350,000 [[Meseta]] | ||
|- | |- | ||
| {{Twin Saber icon}} || {{A rank icon}} || [[Twin Survivors]] || | | {{Twin Saber icon}} || {{A rank icon}} || [[Twin Survivors]] || 350,000 [[Meseta]] | ||
|- | |- | ||
| {{Slicer icon}} || {{S rank icon}} || [[Lavis Slicer]] || | | {{Slicer icon}} || {{S rank icon}} || [[Lavis Slicer]] || 350,000 [[Meseta]] | ||
|- | |- | ||
| {{Shotgun icon}} || {{S rank icon}} || [[CLEM Needle+]] || | | {{Shotgun icon}} || {{S rank icon}} || [[CLEM Needle+]] || 500,000 [[Meseta]] | ||
|- | |- | ||
| {{Crossbow icon}} || {{A rank icon}} || [[Cubo Baret]] || | | {{Crossbow icon}} || {{A rank icon}} || [[Cubo Baret]] || 500,000 [[Meseta]] | ||
|- | |- | ||
| {{Wand icon}} || {{S rank icon}} || [[Psycho Rod]] || | | {{Wand icon}} || {{S rank icon}} || [[Psycho Rod]] || 500,000 [[Meseta]] | ||
|- | |- | ||
| {{Extra unit icon}} || {{S rank icon}} || [[Blitz Burst]] || | | {{Extra unit icon}} || {{S rank icon}} || [[Blitz Burst]] || 500,000 [[Meseta]] | ||
|- | |- | ||
| {{Extra unit icon}} || {{S rank icon}} || [[Burst Impact]] || | | {{Extra unit icon}} || {{S rank icon}} || [[Burst Impact]] || 500,000 [[Meseta]] | ||
|- | |- | ||
| {{Extra unit icon}} || {{S rank icon}} || [[Eternal Punisher]] || | | {{Extra unit icon}} || {{S rank icon}} || [[Eternal Punisher]] || 500,000 [[Meseta]] | ||
|- | |- | ||
| {{Extra unit icon}} || {{S rank icon}} || [[Inferno Panzer]] || | | {{Extra unit icon}} || {{S rank icon}} || [[Inferno Panzer]] || 500,000 [[Meseta]] | ||
|- | |- | ||
| {{Extra unit icon}} || {{S rank icon}} || [[Rafal Burst]] || | | {{Extra unit icon}} || {{S rank icon}} || [[Rafal Burst]] || 500,000 [[Meseta]] | ||
|- | |- | ||
| {{Extra unit icon}} || {{S rank icon}} || [[Starlight Cluster]] || | | {{Extra unit icon}} || {{S rank icon}} || [[Starlight Cluster]] || 500,000 [[Meseta]] | ||
|- | |- | ||
| {{Extra unit icon}} || {{S rank icon}} || [[Angelic Cataract]] || | | {{Extra unit icon}} || {{S rank icon}} || [[Angelic Cataract]] || 500,000 [[Meseta]] | ||
|- | |- | ||
| {{Extra unit icon}} || {{S rank icon}} || [[Celestial Espada]] || | | {{Extra unit icon}} || {{S rank icon}} || [[Celestial Espada]] || 500,000 [[Meseta]] | ||
|- | |- | ||
| {{Extra unit icon}} || {{S rank icon}} || [[Clementine's Grace]] || | | {{Extra unit icon}} || {{S rank icon}} || [[Clementine's Grace]] || 500,000 [[Meseta]] | ||
|- | |- | ||
| {{Extra unit icon}} || {{S rank icon}} || [[Satsuma's Curse]] || | | {{Extra unit icon}} || {{S rank icon}} || [[Satsuma's Curse]] || 500,000 [[Meseta]] | ||
|- | |- | ||
|} | |} |
Revision as of 17:18, 18 May 2024
Available at this vendor on the 4th floor of the GUARDIANS Colony is a bunch of helpful gear to help get players started with the higher difficulties. Recently added are a selection of "Celestella" weapons that are available for synthesis as a reward upon reaching level 200 and claiming the Celestella Token Title Reward from the Visiphone in your room. Only one Celestella weapon is available per account so choose wisely!
- Celestella Weapon boards cost 25000 Meseta.
Category | Rank | Item | Required for Synthesis |
---|---|---|---|
![]() |
![]() |
[B] Celestella Spada | 1 Celestella Token |
![]() |
![]() |
[B] Celestella Fucil | 1 Celestella Token |
![]() |
![]() |
[B] Celestella Arc | 1 Celestella Token |
![]() |
![]() |
[B] Celestella Luna | 1 Celestella Token |
Category | Rank | Item | Item Cost |
---|---|---|---|
![]() |
![]() |
Zanba+ | 350,000 Meseta |
![]() |
![]() |
Ancient Grandia | 350,000 Meseta |
![]() |
![]() |
Kanabo | 350,000 Meseta |
![]() |
![]() |
Twin Survivors | 350,000 Meseta |
![]() |
![]() |
Lavis Slicer | 350,000 Meseta |
![]() |
![]() |
CLEM Needle+ | 500,000 Meseta |
![]() |
![]() |
Cubo Baret | 500,000 Meseta |
![]() |
![]() |
Psycho Rod | 500,000 Meseta |
![]() |
![]() |
Blitz Burst | 500,000 Meseta |
![]() |
![]() |
Burst Impact | 500,000 Meseta |
![]() |
![]() |
Eternal Punisher | 500,000 Meseta |
![]() |
![]() |
Inferno Panzer | 500,000 Meseta |
![]() |
![]() |
Rafal Burst | 500,000 Meseta |
![]() |
![]() |
Starlight Cluster | 500,000 Meseta |
![]() |
![]() |
Angelic Cataract | 500,000 Meseta |
![]() |
![]() |
Celestial Espada | 500,000 Meseta |
![]() |
![]() |
Clementine's Grace | 500,000 Meseta |
![]() |
![]() |
Satsuma's Curse | 500,000 Meseta |