Shigga Bines: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapon | |||
|id=010F0802 | |||
|name=Shigga Bines | |||
|description=A top-of-the-line, | |||
upgraded shotgun. While | |||
unstable, its destructive | |||
power is second to none. | |||
|rarity=8 | |||
|rank=3 | |||
|buy price=1000000 | |||
|sell price=50000 | |||
|stat required=164 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=12 | |||
|attack grinds=108,110,112,114,116,118,120,122,125,128,131 | |||
|pp grinds=1166,1183,1200,1220,1240,1262,1284,1308,1339,1373,1409 | |||
|accuracy=135 | |||
|max grind=10 | |||
|max target=2 | |||
|pp tick=13 | |||
|pp normal=6 | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=1380 | |||
|normal attack width=200 | |||
|normal attack angle=5461 | |||
|normal attack height=1820 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=1 | |||
|set bonus=0,0,0,0 | |||
|model id=8 | |||
|visual effect id=0 | |||
|sound bank id=0 | |||
|sound effect id=9641 | |||
|coreable=No | |||
}} | |||
__NOTOC__ [[File:Shigga Bines.jpg|thumb|right|Shigga Bines]] | __NOTOC__ [[File:Shigga Bines.jpg|thumb|right|Shigga Bines]] | ||
{{Description | {{Description |
Revision as of 21:46, 27 March 2024

A top-of-the-line, upgraded shotgun. While unstable, its destructive power is second to none.
日本語の説明文は不明。
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!