Red Twin Saber/U: Difference between revisions
(Created page with "__NOTOC__ thumb|right|Red Twin Saber/U {{Description |EN= |JP= |ID= 01061300}} <br> {{15 stars}} ==Item details== * {{PA boost|Boost=29}} ==Stat...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapon | |||
|id=01066E03 | |||
|name=Red Twin Saber/U | |||
|description=A twin version of Red | |||
Saber. It seems to be a | |||
prototype, and the build | |||
quality is rough. The word | |||
"He" is engraved on the | |||
grip. | |||
|rarity=14 | |||
|rank=4 | |||
|buy price=500000 | |||
|sell price=25000 | |||
|stat required=750 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=90 | |||
|attack grinds=740,760,780,800,820,840,860,880,910,940,970,1040,1110,1180,1190,1200 | |||
|pp grinds=610,627,645,664,683,703,720,741,763,786,810,850,900,950,1000,1050 | |||
|accuracy=750 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=12 | |||
|pp normal=3 | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1.29 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=402 | |||
|normal attack width=64686 | |||
|normal attack angle=9201 | |||
|normal attack height=8738 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=0 | |||
|set bonus=0,0,0,0 | |||
|model id=49 | |||
|visual effect id=3 | |||
|sound bank id=0 | |||
|sound effect id=6569 | |||
|coreable=No | |||
}} | |||
__NOTOC__ [[File:Red Twin Saber.png|thumb|right|Red Twin Saber/U]] | __NOTOC__ [[File:Red Twin Saber.png|thumb|right|Red Twin Saber/U]] | ||
{{Description | {{Description |
Revision as of 21:36, 27 March 2024

English description unknown.
日本語の説明文は不明。
Item details
- Boosts the power modifier of all photon arts used with this weapon by 29%.
Stats, Synthesis, etc.
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!