Gale Bringer: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapon | |||
|id=01051102 | |||
|name=Gale Bringer | |||
|description=An axe with red blades | |||
that harbor madness. It | |||
strikes with a gale's fury. | |||
|rarity=11 | |||
|rank=4 | |||
|buy price=1400000 | |||
|sell price=70000 | |||
|stat required=582 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=226 | |||
|attack grinds=1887,1910,1930,1951,1970,1992,2013,2036,2064,2096,2133 | |||
|pp grinds=488,510,531,549,572,591,611,632,658,687,721 | |||
|accuracy=376 | |||
|max grind=10 | |||
|max target=2 | |||
|pp tick=5 | |||
|pp normal=2 | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1.5 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=498 | |||
|normal attack width=64886 | |||
|normal attack angle=9102 | |||
|normal attack height=11469 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=0 | |||
|set bonus=0,0,0,0 | |||
|model id=14 | |||
|visual effect id=3 | |||
|sound bank id=0 | |||
|sound effect id=6057 | |||
|coreable=No | |||
}} | |||
__NOTOC__ [[File:Gale Bringer.png|thumb|right|Gale Bringer]] | __NOTOC__ [[File:Gale Bringer.png|thumb|right|Gale Bringer]] | ||
{{Description | {{Description |
Revision as of 21:34, 27 March 2024

An axe with red blades that harbor madness. It strikes with a gale's fury.
日本語の説明文は不明。
Item details
- No additional information.
Stats, Synthesis, etc.
|
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!