Gravidion/U: Difference between revisions
No edit summary |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01180100 | ||
|name= | |name=Helixen | ||
|description= | |description=A rod developed by GRM. | ||
Designed for ease of use | |||
even by CASTs. It | |||
supplements the user's | |||
mental energy. Contains a | |||
large reactor. | |||
|rarity= | |rarity=1 | ||
|rank= | |rank=1 | ||
|buy price= | |buy price=800 | ||
|sell price= | |sell price=160 | ||
|stat required= | |stat required=44 | ||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=18 | ||
|attack grinds= | |attack grinds=155,185,200,214,230,246,263,280,300,335,370 | ||
|pp grinds= | |pp grinds=743,778,797,815,834,855,877,901,924,968,1013 | ||
|accuracy=9999 | |accuracy=9999 | ||
|max grind=10 | |max grind=10 | ||
Line 33: | Line 33: | ||
|sta=0 | |sta=0 | ||
|normal attack mod=1.2 | |normal attack mod=1.2 | ||
|critical attack mod=1. | |critical attack mod=1.4 | ||
|pa mod=1 | |pa mod=1 | ||
|pp mod=1 | |pp mod=1 | ||
|se mod=1 | |se mod=1 | ||
Line 77: | Line 77: | ||
|weapon type flag=3 | |weapon type flag=3 | ||
|set bonus=0,0,0,0 | |set bonus=0,0,0,0 | ||
|model id= | |model id=1 | ||
|visual effect id= | |visual effect id=0 | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id= | |sound effect id=0 | ||
|coreable=No | |coreable=No | ||
}} | }} |
Revision as of 15:52, 25 March 2024

This superlative rod lies inside a castle said to appear within mirages. None can identify the substances within its blue, glowing photons.
日本語の説明文は不明。
Item details
- Has a 53.25% power modifier as opposed to the normal 20% modifier inherent in all rods.
- Has a 5% Critical Damage boost.
- This weapon has an ultra rare chance to drop as a "shiny" color variant.
- The shiny version of this weapon allows for the entire weapon to change color based on the current element.
Stats, Synthesis, etc.
|
|
|
|
Image gallery
-
"Shiny" Gravidion/U Neutral
-
"Shiny" Gravidion/U Fire
-
"Shiny" Gravidion/U Ice
-
"Shiny" Gravidion/U Lightning
-
"Shiny" Gravidion/U Ground
-
"Shiny" Gravidion/U Light
-
"Shiny" Gravidion/U Dark