GUARDIANS Drop Road: Difference between revisions
No edit summary |
|||
Line 14: | Line 14: | ||
*** [[Honokon/Z]] is the exception and has its own page due to having unique cosmetic effects that are entirely custom. | *** [[Honokon/Z]] is the exception and has its own page due to having unique cosmetic effects that are entirely custom. | ||
'''Current GDR Shop:'''<br> | '''Current GDR Shop:'''<br> | ||
'''Previous GDR Shops:'''<br> | '''Previous GDR Shops:'''<br> | ||
Line 204: | Line 161: | ||
| {{Photon icon}} || [[Consumables#Boost_Items|[B] MP +100%]]<br>(99 uses) || [[P-GDR Token (A)|P-GDR Token [A]]] x5<br>[[P-GDR Token (B)|P-GDR Token [B]]] x5<br>[[P-GDR Token (C)|P-GDR Token [C]]] x5 || 10000 Meseta | | {{Photon icon}} || [[Consumables#Boost_Items|[B] MP +100%]]<br>(99 uses) || [[P-GDR Token (A)|P-GDR Token [A]]] x5<br>[[P-GDR Token (B)|P-GDR Token [B]]] x5<br>[[P-GDR Token (C)|P-GDR Token [C]]] x5 || 10000 Meseta | ||
|- | |- | ||
|} | |||
GUARDIANS Colony: 4th Floor | |||
{| class="mw-collapsible mw-collapsed wikitable" style="text-align:center" | |||
| '''GUARDIANS Colony GDR Shop''' | |||
|- | |||
! Type !! Board / Item !! Required for Synthesis !! Price | |||
|- | |||
| {{Axe icon}} || [[End-If|[B] HD End-If/Z]] || [[End-If]] (S-Rank)<br>[[Colony GDR Token]] x60<br>[[Photon]] x10<br>[[BT Fragment]] x10|| 100000 Meseta | |||
|- | |||
| {{Double Saber icon}} || [[Double Cannon|[B] Double Cannon/Z]] || [[Shippudotoh]] (S-Rank)<br>[[Colony GDR Token]] x60<br>[[Photon]] x10<br>[[BT Fragment]] x10|| 100000 Meseta | |||
|- | |||
| {{Twin Saber icon}} || [[Twin Cannon|[B] Twin Cannon/Z]] || [[Celestial Blades]] (S-Rank)<br>[[Colony GDR Token]] x60<br>[[Photon]] x10<br>[[BT Fragment]] x10|| 100000 Meseta | |||
|- | |||
| {{Saber icon}} || [[Lavis Cannon|[B] Lavis Cannon/Z]] || [[Lucifer]] (S-Rank)<br>[[Colony GDR Token]] x60<br>[[Photon]] x10<br>[[BT Fragment]] x10|| 100000 Meseta | |||
|- | |||
| {{Slicer icon}} || [[Clad Slicer|[B] Clad Slicer/Z]] || [[Draconic Age]] (S-Rank)<br>[[Colony GDR Token]] x60<br>[[Photon]] x10<br>[[BT Fragment]] x10|| 100000 Meseta | |||
|- | |||
| {{Whip icon}} || [[Gigas Spinner|[B] Gigas Spinner/Z]] || [[Bladed Paradiso]] (S-Rank)<br>[[Colony GDR Token]] x60<br>[[Photon]] x10<br>[[BT Fragment]] x10|| 100000 Meseta | |||
|- | |||
| {{Card icon}} || [[Gadianna|[B] Gadianna/Z]] || [[Mirage Crusade]] (S-Rank)<br>[[Colony GDR Token]] x60<br>[[El-Photon]] x10<br>[[BT Fragment]] x10|| 100000 Meseta | |||
|- | |||
| {{Card icon}} || [[Kaza-kikami|[B] Kaza-Kikami/Z]] || [[Mirage Crusade (9★)]] (A-Rank)<br>[[Colony GDR Token]] x60<br>[[El-Photon]] x10<br>[[BT Fragment]] x10|| 100000 Meseta | |||
|- | |||
| {{Longbow icon}} || [[Lavis Arrow|[B] Lavis Arrow/Z]] || [[Divine Raikou]] (S-Rank)<br>[[Colony GDR Token]] x60<br>[[El-photon]] x10<br>[[BT Fragment]] x10|| 100000 Meseta | |||
|- | |||
| {{Twin Handgun icon}} || [[H44 Missouri T|[B] H44 Missouri T/Z]] || [[Dual Mistilteinn]] (S-Rank)<br>[[Colony GDR Token]] x60<br>[[El-photon]] x10<br>[[BT Fragment]] x10|| 100000 Meseta | |||
|- | |||
| {{Twin Handgun icon}} || [[H10 Missouri T|[B] H10 Missouri T/Z]] || [[Dual Mistilteinn (9★)]] (A-Rank)<br>[[Colony GDR Token]] x60<br>[[El-photon]] x10<br>[[BT Fragment]] x10|| 100000 Meseta | |||
|- | |||
| {{Handgun icon}} || [[H44 Missouri|[B] H44 Missouri/Z]] || [[Cursed Mistilteinn]] (S-Rank)<br>[[Colony GDR Token]] x60<br>[[El-photon]] x10<br>[[BT Fragment]] x10|| 100000 Meseta | |||
|- | |||
| {{Handgun icon}} || [[H10 Missouri|[B] H10 Missouri/Z]] || [[Cursed Mistilteinn (9★)]] (A-Rank)<br>[[Colony GDR Token]] x60<br>[[El-photon]] x10<br>[[BT Fragment]] x10|| 100000 Meseta | |||
|- | |||
| {{Laser Cannon icon}} || [[Clad Cannon|[B] Clad Cannon/Z]] || [[Satellite Starmine]] (S-Rank)<br>[[Colony GDR Token]] x60<br>[[El-photon]] x10<br>[[BT Fragment]] x10|| 100000 Meseta | |||
|- | |||
| {{RCSM icon}} || [[Honokon/Z|[B] Honokon/Z]]<br>(Custom color and bullet effect) || [[Variable Launcher]] (S-Rank)<br>[[Colony GDR Token]] x60<br>[[El-photon]] x10<br>[[BT Fragment]] x10|| 100000 Meseta | |||
|- | |||
| {{Rod icon}} || [[Clad Bastone|[B] Clad Bastone/Z]] || [[Archservant]] (S-Rank)<br>[[Colony GDR Token]] x60<br>[[Im-photon]] x10<br>[[BT Fragment]] x10|| 100000 Meseta | |||
|- | |||
| {{Photon icon}} || [[Consumables#Boost_Items|[B] Drop Rate +75%]]<br>(99 uses) || [[Colony GDR Token]] x15 || 10000 Meseta | |||
|- | |||
| {{Photon icon}} || [[Consumables#Boost_Items|[B] EXP +125%]]<br>(99 uses) || [[Colony GDR Token]] x15 || 10000 Meseta | |||
|- | |||
| {{Photon icon}} || [[Consumables#Boost_Items|[B] MP +100%]]<br>(99 uses) || [[Colony GDR Token]] x15 || 10000 Meseta | |||
|} | |} | ||
Revision as of 17:34, 27 August 2023
GUARDIANS Drop Road (GDR) is a special recurring event which has players run through a specified set of S4 missions in order to receive bonus GDR boxes and GDR Tokens at the end of each mission. These boxes will contain rare S4 items at double the normal drop rate. The end of each GDR mission will always lead to the required lobby for the next mission step in the GDR rotation so it is recommended to properly exit each mission normally and not abandon. You must complete each GDR mission step in the loop in the proper order in order to receive the GDR Token and GDR box drops, however as long as at least one party member is on the required step you will still be eligible for the bonuses. Leo Berafort will be your guide and display your current GDR step (highlighted in green text) by talking to him at the counter on 4th floor of the GUARDIANS Colony.
Current GDR
No GDR currently active.
Upcoming GDRs
TBD
GDR Shop
Accessed by talking to the CAST with green hair standing next to Leo at the 4th floor of the GUARDIANS Colony. Here you will be able to purchase special synthesis boards like new /Z model boards for your Customize Weapons and various boosters that use your acquired GDR Tokens. The items available here will change with each GDR and previous GDR shop items will have their stock available at a separate vendor located somewhere on their respective planets.
- Expand the tables below to see all of the items available in the GDR Shops.
- Links for "/Z" Model Boards direct to the original weapon they are based on for reference, as these are purely for cosmetic purposes and do not alter the stats of your Customize Weapon.
- Honokon/Z is the exception and has its own page due to having unique cosmetic effects that are entirely custom.
- Links for "/Z" Model Boards direct to the original weapon they are based on for reference, as these are purely for cosmetic purposes and do not alter the stats of your Customize Weapon.
Current GDR Shop:
Previous GDR Shops:
Dagora City inside Tenora Works Shop
Ohtoku City inside Yohmei Shop
Holtes City: West District outside GRM Shop
GUARDIANS Colony: 4th Floor
GDR Box
At the end of each GDR mission is a special GDR exclusive box that contains a preset list of potential S4 item drops at a doubled drop rate.
- Contents of the GDR box will change with each new GDR and any new /UR drops introduced will become available as clear box drops in other missions as soon as each GDR ends.
Previous GDRs
Parum:April 30, 2023 - May 14, 2023. Neudaiz:May 14, 2023 - May 29, 2023. Moatoob:May 29, 2023 - June 12, 2023. GUARDIANS Colony:August 9, 2023 - August 27, 2023. |
|}