Nava Ludda: Difference between revisions
(→Stats) |
|||
Line 29: | Line 29: | ||
|MST= 70% | |MST= 70% | ||
|STA= 70% | |STA= 70% | ||
|EXP= | |EXP= 75% | ||
|Leader boost= Half damage from all attacks | |Leader boost= Half damage from all attacks | ||
|Attack boost= | |Attack boost= |
Revision as of 08:04, 27 August 2023
Nava Ludda | |
---|---|
![]() | |
Version | Ambition of the Illuminus |
Enemy Size | Small |
Classification | Normal Enemy |
Elements | ![]() ![]() ![]() |
Abilities
Stats
Drops and Locations
|
|