Tradicion/U: Difference between revisions
(Created page with "__NOTOC__ thumb|right|Tradicion/U {{Description |EN= A sword with an impressive design that catches the eye. Its cold shiny blue blade is reminiscent of...") |
|||
Line 6: | Line 6: | ||
{{15 stars}} | {{15 stars}} | ||
==Item details== | ==Item details== | ||
* {{PA boost|Boost=20}} | * {{PA boost|Boost=20}} | ||
* Obtained at the [[Photonic Forging Lab]] for 15 Sword Core (S). | * Obtained at the [[Photonic Forging Lab]] for 15 Sword Core (S). | ||
* Always obtained at 50% element. | * Always obtained at 50% element. | ||
* Has a boosted +8% range over [[Tradicion]]. | * Has a boosted +8% range over [[Tradicion]]. | ||
==Stats, Synthesis, etc.== | ==Stats, Synthesis, etc.== | ||
{| border="0" width="100%" | {| border="0" width="100%" |
Revision as of 04:10, 27 July 2023

A sword with an impressive design that catches the eye. Its cold shiny blue blade is reminiscent of the Grim Reaper.
日本語の説明文は不明。
Item details
- Boosts the power modifier of all photon arts used with this weapon by 20%.
- Obtained at the Photonic Forging Lab for 15 Sword Core (S).
- Always obtained at 50% element.
- Has a boosted +8% range over Tradicion.
Stats, Synthesis, etc.
|
|
|
|
Image gallery
-
effect