GUARDIANS Drop Road: Difference between revisions

From Phantasy Star Universe Clementine
No edit summary
Line 2: Line 2:


== Current GDR ==
== Current GDR ==
===Parum:===
'''April 30, 2023 - May 14, 2023.'''
* [[Sunken Shrine]]
* [[Aquatic Mama]]
* [[Lab Recovery]]
== Upcoming GDRs==
===Neudaiz:===
===Neudaiz:===
'''May 14, 2023 - May 28, 2023.'''
'''May 14, 2023 - May 28, 2023.'''
Line 15: Line 7:
* [[White Beast]]
* [[White Beast]]
* [[Frozen Sanctuary]]
* [[Frozen Sanctuary]]
== Upcoming GDRs==


===Moatoob:===
===Moatoob:===
Line 26: Line 20:
* "Model Board /Z" links direct to the original weapon they are based on for reference, as these are purely for cosmetic purposes and do not alter the stats of your customize weapon.
* "Model Board /Z" links direct to the original weapon they are based on for reference, as these are purely for cosmetic purposes and do not alter the stats of your customize weapon.
* Expand the table below to see all of the items available in the GDR Shop.
* Expand the table below to see all of the items available in the GDR Shop.
<!--
{| class="mw-collapsible mw-collapsed wikitable" style="text-align:center"
{| class="mw-collapsible mw-collapsed wikitable" style="text-align:center"
| '''Neudaiz GDR Shop'''
| '''Neudaiz GDR Shop'''
Line 32: Line 25:
! Type !! Board / Item !! Required for Synthesis !! Price
! Type !! Board / Item !! Required for Synthesis !! Price
|-
|-
| {{Twin Dagger icon}} || [[Musashiji-zashi|[B] Musashiji-zashi/Z]] || [[Sacrificial Daggers]] (S-Rank)<br>[[N-GDR Token]] x90<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
| {{Twin Dagger icon}} || [[Musashiji-zashi|[B] Musashiji-zashi/Z]] || [[Sacrificial Daggers]] (S-Rank)<br>[[N-GDR Token]] x60<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
|-
| {{Twin Dagger icon}} || [[Nokoku-zashi|[B] Nokoku-zashi/Z]] || [[Sacrificial Daggers (9★)]] (A-Rank)<br>[[N-GDR Token]] x60<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
|-
| {{Twin Claw icon}} || [[Soryuji-Misaki|[B] Soryuji-Misaki/Z]] || [[Gleaming Punishment]] (S-Rank)<br>[[N-GDR Token]] x60<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
|-
|-
| {{Twin Dagger icon}} || [[Nokoku-zashi|[B] Nokoku-zashi/Z]] || [[Sacrificial Daggers (9★)]] (A-Rank)<br>[[N-GDR Token]] x90<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
| {{Twin Claw icon}} || [[Mijin-Misaki|[B] Mijin-Misaki/Z]] || [[Gleaming Punishment (9★)]] (A-Rank)<br>[[N-GDR Token]] x60<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
|-
|-
| {{Twin Claw icon}} || [[Soryuji-Misaki|[B] Soryuji-Misaki/Z]] || [[Gleaming Punishment]] (S-Rank)<br>[[N-GDR Token]] x90<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
| {{Dagger icon}} || [[Yamatoji-zashi|[B] Yamatoji-zashi/Z]] || [[Gilgames]] (S-Rank)<br>[[N-GDR Token]] x60<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
|-
|-
| {{Twin Claw icon}} || [[Mijin-Misaki|[B] Mijin-Misaki/Z]] || [[Gleaming Punishment (9★)]] (A-Rank)<br>[[N-GDR Token]] x90<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
| {{Dagger icon}} || [[Mimimi-zashi|[B] Mimimi-zashi/Z]] || [[Gilgames (9★)]] (A-Rank)<br>[[N-GDR Token]] x60<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
|-
|-
| {{Dagger icon}} || [[Yamatoji-zashi|[B] Yamatoji-zashi/Z]] || [[Gilgames]] (S-Rank)<br>[[N-GDR Token]] x90<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
| {{Claw icon}} || [[Unryuji-Misaki|[B] Unryuji-Misaki/Z]] || [[Gleaming Trickster]] (S-Rank)<br>[[N-GDR Token]] x60<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
|-
|-
| {{Dagger icon}} || [[Mimimi-zashi|[B] Mimimi-zashi/Z]] || [[Gilgames (9★)]] (A-Rank)<br>[[N-GDR Token]] x90<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
| {{Claw icon}} || [[Ga-Misaki|[B] Ga-Misaki/Z]] || [[Gleaming Trickster (9★)]] (A-Rank)<br>[[N-GDR Token]] x60<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
|-
|-
| {{Claw icon}} || [[Unryuji-Misaki|[B] Unryuji-Misaki/Z]] || [[Gleaming Trickster]] (S-Rank)<br>[[N-GDR Token]] x90<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
| {{Slicer icon}} || [[Shidenji-hiken|[B] Shidenji-hiken/Z]] || [[Draconic Age]] (S-Rank)<br>[[N-GDR Token]] x60<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
|-
|-
| {{Claw icon}} || [[Ga-Misaki|[B] Ga-Misaki/Z]] || [[Gleaming Trickster (9★)]] (A-Rank)<br>[[N-GDR Token]] x90<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
| {{Slicer icon}} || [[Fuma-hiken|[B] Fuma-hiken/Z]] || [[Draconic Age (9★)]] (A-Rank)<br>[[N-GDR Token]] x60<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
|-
|-
| {{Slicer icon}} || [[Shidenji-hiken|[B] Shidenji-hiken/Z]] || [[Draconic Age]] (S-Rank)<br>[[N-GDR Token]] x90<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
| {{Longbow icon}} || [[Hiryujiteri|[B] Hiryujiteri/Z]] || [[Divine Raikou]] (S-Rank)<br>[[N-GDR Token]] x60<br>[[El-photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
|-
|-
| {{Slicer icon}} || [[Fuma-hiken|[B] Fuma-hiken/Z]] || [[Draconic Age (9★)]] (A-Rank)<br>[[N-GDR Token]] x90<br>[[Photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
| {{Longbow icon}} || [[Roksari|[B] Roksari/Z]] || [[Divine Raikou (9★)]] (A-Rank)<br>[[N-GDR Token]] x60<br>[[El-photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
|-
|-
| {{Longbow icon}} || [[Hiryujiteri|[B] Hiryujiteri/Z]] || [[Divine Raikou]] (S-Rank)<br>[[N-GDR Token]] x90<br>[[El-photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
| {{Card icon}} || [[Shidenji-kikami|[B] Shidenji-kikami/Z]] || [[Mirage Crusade]] (S-Rank)<br>[[N-GDR Token]] x60<br>[[El-photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
|-
|-
| {{Longbow icon}} || [[Roksari|[B] Roksari/Z]] || [[Divine Raikou (9★)]] (A-Rank)<br>[[N-GDR Token]] x90<br>[[El-photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
| {{Card icon}} || [[Onmyou-kikami/X|[B] Onmyou-Kikami/Z]] || [[Mirage Crusade (9★)]] (A-Rank)<br>[[N-GDR Token]] x60<br>[[El-photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
|-
|-
| {{Card icon}} || [[Shidenji-kikami|[B] Shidenji-kikami/Z]] || [[Mirage Crusade]] (S-Rank)<br>[[N-GDR Token]] x90<br>[[El-photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
| {{Rod icon}} || [[Ryuhojido|[B] Ryuhojido/Z]] || [[Archservant]] (S-Rank)<br>[[N-GDR Token]] x60<br>[[Im-photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
|-
|-
| {{Card icon}} || [[Onmyou-kikami/X|[B] Onmyou-Kikami/Z]] || [[Mirage Crusade (9★)]] (A-Rank)<br>[[N-GDR Token]] x90<br>[[El-photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
| {{Rod icon}} || [[Mayrod|[B] Mayrod/Z]] || [[Archservant (9★)]] (A-Rank)<br>[[N-GDR Token]] x60<br>[[Im-photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
|-
|-
| {{Rod icon}} || [[Ryuhojido|[B] Ryuhojido/Z]] || [[Archservant]] (S-Rank)<br>[[N-GDR Token]] x90<br>[[Im-photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
| {{Wand icon}} || [[Divine Tsukuyomi|[B] Divine Tsukuyomi/Z]] || [[Cursed Barbatos]] (S-Rank)<br>[[N-GDR Token]] x60<br>[[Im-photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
|-
|-
| {{Rod icon}} || [[Mayrod|[B] Mayrod/Z]] || [[Archservant (9★)]] (A-Rank)<br>[[N-GDR Token]] x90<br>[[Im-photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
| {{Wand icon}} || [[Lidra|[B] Lidra/Z]] || [[Cursed Barbatos (9★)]] (A-Rank)<br>[[N-GDR Token]] x60<br>[[Im-photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
|-
|-
| {{Wand icon}} || [[Divine Tsukuyomi|[B] Divine Tsukuyomi/Z]] || [[Cursed Barbatos]] (S-Rank)<br>[[N-GDR Token]] x90<br>[[Im-photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
| {{Photon icon}} || [[Consumables#Boost_Items|[B] Drop Rate +75%]]<br>(99 uses) || [[N-GDR Token]] x15 || 10000 Meseta
|-
|-
| {{Wand icon}} || [[Lidra|[B] Lidra/Z]] || [[Cursed Barbatos (9★)]] (A-Rank)<br>[[N-GDR Token]] x90<br>[[Im-photon]] x10<br>[[BT Fragment]] x10 || 100000 Meseta
| {{Photon icon}} || [[Consumables#Boost_Items|[B] EXP +125%]]<br>(99 uses) || [[N-GDR Token]] x15 || 10000 Meseta
|-
|-
| {{Photon icon}} ||  [[Consumables#Boost_Items|[B] MP +100%]]<br>(99 uses) || [[N-GDR Token]] x15 || 10000 Meseta
|}
|}
-->
<!--
{| class="mw-collapsible mw-collapsed wikitable" style="text-align:center"
{| class="mw-collapsible mw-collapsed wikitable" style="text-align:center"
| '''Parum GDR Shop'''
| '''Parum GDR Shop'''
Line 126: Line 124:
|-
|-
|}
|}
-->


== GDR Box ==
== GDR Box ==
Line 131: Line 130:
* Contents of the GDR box will change with each new GDR and any new /UR drops introduced will become available as clear box drops in other missions as soon as each GDR ends.
* Contents of the GDR box will change with each new GDR and any new /UR drops introduced will become available as clear box drops in other missions as soon as each GDR ends.
* Expand the table below to see a list of all of the items available in the GDR Box.
* Expand the table below to see a list of all of the items available in the GDR Box.
<!--
{| class="mw-collapsible mw-collapsed wikitable" style="text-align:center"
{| class="mw-collapsible mw-collapsed wikitable" style="text-align:center"
| '''Neudaiz GDR Box'''
| '''Neudaiz GDR Box'''
Line 141: Line 139:
| {{Longbow icon}} || [[Poron Poron/UR]]
| {{Longbow icon}} || [[Poron Poron/UR]]
|-
|-
| {{Crossbow icon}} || [[Din de Bel/UR]]
| {{Crossbow icon}} || [[Din De Bel/UR]]
|-
|-
| {{Machinegun icon}} || [[Giga Phone/UR]]
| {{Machinegun icon}} || [[Giga Phone/UR]]
Line 218: Line 216:
|-
|-
|}
|}
-->
 
<!--
{| class="mw-collapsible mw-collapsed wikitable" style="text-align:center"
{| class="mw-collapsible mw-collapsed wikitable" style="text-align:center"
| '''Parum GDR Box'''
| '''Parum GDR Box'''
Line 307: Line 306:
|-
|-
|}
|}
-->


== Previous GDRs ==
== Previous GDRs ==
Line 313: Line 313:
|-
|-
|
|
None yet!
===Parum:===
'''April 30, 2023 - May 14, 2023.'''
* [[Sunken Shrine]]
* [[Aquatic Mama]]
* [[Lab Recovery]]
|}
|}

Revision as of 13:03, 14 May 2023

Guardians Drop Road (GDR) is a special recurring event which has players run through a specified set of S4 missions in order to receive bonus GDR boxes and GDR Tokens at the end of each mission. These boxes will contain rare S4 items at double the normal drop rate. The end of each GDR mission will always lead to the required lobby for the next mission step in the GDR rotation so it is recommended to properly exit each mission normally and not abandon. You must complete each GDR mission step in the loop in the proper order in order to receive the bonuses. Leo Berafort will be your guide and display your current GDR step (highlighted in green text) by talking to him at the counter on 4th floor of the GUARDIANS Colony.

Current GDR

Neudaiz:

May 14, 2023 - May 28, 2023.

Upcoming GDRs

Moatoob:

May 28, 2023 - June 11, 2023.

GDR Shop

Accessed by talking to the CAST with green hair standing next to Leo at the 4th floor of the GUARDIANS Colony. Here you will be able to purchase special synthesis boards like new /Z model boards for your Customize Weapons and various boosters that use your acquired GDR Tokens. The items available here will change with each GDR and previous GDR shop items will have their stock available at a separate vendor located somewhere on their respective planets.

  • "Model Board /Z" links direct to the original weapon they are based on for reference, as these are purely for cosmetic purposes and do not alter the stats of your customize weapon.
  • Expand the table below to see all of the items available in the GDR Shop.
Neudaiz GDR Shop
Type Board / Item Required for Synthesis Price
Twin Daggers [B] Musashiji-zashi/Z Sacrificial Daggers (S-Rank)
N-GDR Token x60
Photon x10
BT Fragment x10
100000 Meseta
Twin Daggers [B] Nokoku-zashi/Z Sacrificial Daggers (9★) (A-Rank)
N-GDR Token x60
Photon x10
BT Fragment x10
100000 Meseta
Twin Claws [B] Soryuji-Misaki/Z Gleaming Punishment (S-Rank)
N-GDR Token x60
Photon x10
BT Fragment x10
100000 Meseta
Twin Claws [B] Mijin-Misaki/Z Gleaming Punishment (9★) (A-Rank)
N-GDR Token x60
Photon x10
BT Fragment x10
100000 Meseta
Dagger [B] Yamatoji-zashi/Z Gilgames (S-Rank)
N-GDR Token x60
Photon x10
BT Fragment x10
100000 Meseta
Dagger [B] Mimimi-zashi/Z Gilgames (9★) (A-Rank)
N-GDR Token x60
Photon x10
BT Fragment x10
100000 Meseta
Claw [B] Unryuji-Misaki/Z Gleaming Trickster (S-Rank)
N-GDR Token x60
Photon x10
BT Fragment x10
100000 Meseta
Claw [B] Ga-Misaki/Z Gleaming Trickster (9★) (A-Rank)
N-GDR Token x60
Photon x10
BT Fragment x10
100000 Meseta
Slicer [B] Shidenji-hiken/Z Draconic Age (S-Rank)
N-GDR Token x60
Photon x10
BT Fragment x10
100000 Meseta
Slicer [B] Fuma-hiken/Z Draconic Age (9★) (A-Rank)
N-GDR Token x60
Photon x10
BT Fragment x10
100000 Meseta
Longbow [B] Hiryujiteri/Z Divine Raikou (S-Rank)
N-GDR Token x60
El-photon x10
BT Fragment x10
100000 Meseta
Longbow [B] Roksari/Z Divine Raikou (9★) (A-Rank)
N-GDR Token x60
El-photon x10
BT Fragment x10
100000 Meseta
Card [B] Shidenji-kikami/Z Mirage Crusade (S-Rank)
N-GDR Token x60
El-photon x10
BT Fragment x10
100000 Meseta
Card [B] Onmyou-Kikami/Z Mirage Crusade (9★) (A-Rank)
N-GDR Token x60
El-photon x10
BT Fragment x10
100000 Meseta
Rod [B] Ryuhojido/Z Archservant (S-Rank)
N-GDR Token x60
Im-photon x10
BT Fragment x10
100000 Meseta
Rod [B] Mayrod/Z Archservant (9★) (A-Rank)
N-GDR Token x60
Im-photon x10
BT Fragment x10
100000 Meseta
Wand [B] Divine Tsukuyomi/Z Cursed Barbatos (S-Rank)
N-GDR Token x60
Im-photon x10
BT Fragment x10
100000 Meseta
Wand [B] Lidra/Z Cursed Barbatos (9★) (A-Rank)
N-GDR Token x60
Im-photon x10
BT Fragment x10
100000 Meseta
Synthesis Ingredients#Photons [B] Drop Rate +75%
(99 uses)
N-GDR Token x15 10000 Meseta
Synthesis Ingredients#Photons [B] EXP +125%
(99 uses)
N-GDR Token x15 10000 Meseta
Synthesis Ingredients#Photons [B] MP +100%
(99 uses)
N-GDR Token x15 10000 Meseta

GDR Box

At the end of each GDR mission is a special GDR exclusive box that contains a preset list of potential S4 item drops at a doubled drop rate (excluding Ultimate Sword).

  • Contents of the GDR box will change with each new GDR and any new /UR drops introduced will become available as clear box drops in other missions as soon as each GDR ends.
  • Expand the table below to see a list of all of the items available in the GDR Box.
Neudaiz GDR Box
Type Name
Sabers Elec Distortion/UR
Longbow Poron Poron/UR
Crossbow Din De Bel/UR
Machinegun Giga Phone/UR
Rod Biwa Hoshi/UR
Claw Shark Puppet/UR
Slicer Fuma Shuriken/UR
Biomaterial Tamahagane
Laser Cannon Red Scorpio
Swords Cursed Dark Flow
Line Shield To The Skies
Biomaterial Mana
Knuckles Gudda Godda/X
TCSM Pegita/X
Laser Cannon Explosion/X
Twin Handgun Obsidian/X
Rifle Burst/X
Dagger Mimimi-zashi/X
Twin Sabers Sharp Twins/X
Double Sabers Bone Dance/X
Whip Vish Tien/X
TCSM Galdike/X
Slicer Fuma-hiken/X
Longbow Roksari/X
Crossbow Needle Spinner/X
Sabers Rapier/X
Handguns Serpentine/X
Twin Daggers Nokoku-zashi/X
Twin Claws Mijin-Misaki/X
Machinegun Yasminkov 0002/X
Wand Lidra/X
Grenade Gur Napam/X
Axe Ank Barde/X
Swords Jogiri/X
Card Onmyou-kikami/X
Claw Ga-Misaki/X
Shotgun Shigga Brada/X
Rod Mayrod/X
Spear Mukfet/X
Grinder Base S


Previous GDRs

Parum:

April 30, 2023 - May 14, 2023.