Grandia/U: Difference between revisions
(Created page with "__NOTOC__ thumb|right|Grandia/U {{Description |EN= Thanks to attaching an axe blade to the handle, this spear excels at both range and power. Some skill i...") |
|||
Line 10: | Line 10: | ||
* Obtained at the [[Photonic Forging Lab]] for 15 Spear Core (S). | * Obtained at the [[Photonic Forging Lab]] for 15 Spear Core (S). | ||
* Always obtained at 50% element. | * Always obtained at 50% element. | ||
* Has +8% Range over [[ | * Uses the same stats as [[Bloodspear Vlad Bram]]. | ||
* Has +8% Range over [[Bloodspear Vlad Bram]]. | |||
==Stats, Synthesis, etc.== | ==Stats, Synthesis, etc.== | ||
{| border="0" width="100%" | {| border="0" width="100%" |
Revision as of 02:44, 14 May 2023

Thanks to attaching an axe blade to the handle, this spear excels at both range and power. Some skill is required to control its supreme power.
日本語の説明文は不明。
Item details
- This weapon is account-bound, so it cannot be dropped, traded or sold on the player market.
- Boosts the power modifier of all photon arts used with this weapon by 20%.
- Obtained at the Photonic Forging Lab for 15 Spear Core (S).
- Always obtained at 50% element.
- Uses the same stats as Bloodspear Vlad Bram.
- Has +8% Range over Bloodspear Vlad Bram.
Stats, Synthesis, etc.
|
|
|
|
Image gallery
-
effect