Twin Falclaw+: Difference between revisions
(Created page with "__NOTOC__ thumb|right|Twin Falclaw+ {{Description |EN= Mechanical twin claws from a dimensional rift deep inside a RELICS site. Upgraded by a legend...") |
No edit summary |
||
Line 7: | Line 7: | ||
==Item details== | ==Item details== | ||
* {{PA boost|Boost=20}} | * {{PA boost|Boost=20}} | ||
* {{SE boost|Boost=1}} | |||
==Stats, Synthesis, etc.== | ==Stats, Synthesis, etc.== | ||
Line 16: | Line 17: | ||
|Category= Twin Claw | |Category= Twin Claw | ||
|Mfr.= K | |Mfr.= K | ||
|Range= | |Range= 5 | ||
|Tick= 9 | |Tick= 9 | ||
|Req.= 440 | |Req.= 440 | ||
Line 60: | Line 61: | ||
|A5= 714 | |A5= 714 | ||
|A6= 721 | |A6= 721 | ||
|A7= | |A7= 748 | ||
|A8= | |A8= 765 | ||
|A9= | |A9= 782 | ||
|A10= | |A10= 820}} | ||
|| | || | ||
{{New drop test | {{New drop test |
Revision as of 21:18, 14 November 2022

Mechanical twin claws from a dimensional rift deep inside a RELICS site. Upgraded by a legendary Newman.
日本語の説明文は不明。
Item details
- Boosts the power modifier of all photon arts used with this weapon by 20%.
- Boosts the Status Effect inflicting rate of all photon arts used with this weapon by 1%.
Stats, Synthesis, etc.
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!