Protranser: Difference between revisions

From Phantasy Star Universe Clementine
No edit summary
No edit summary
Line 6: Line 6:
| '''Requirements''' || [[Hunter]] LV 5, [[Ranger]] LV 5, [[Force]] LV 5
| '''Requirements''' || [[Hunter]] LV 5, [[Ranger]] LV 5, [[Force]] LV 5
|-
|-
| '''[[Skills]]''' || Level 31
| '''[[Skills]]''' || Level 30
|-
|-
| '''[[Bullets]]''' || Level 41
| '''[[Bullets]]''' || Level 40
|-
|-
| '''S-rank weapons''' || [[Swords]], [[Knuckles]], [[Spears]], [[Axes]], [[Sabers]],<br/>[[Shotguns]], [[Longbows]], [[Grenades]], [[Laser Cannons]], [[Handguns]]
| '''S-rank weapons''' || [[Swords]], [[Knuckles]], [[Spears]], [[Axes]], [[Sabers]],<br/>[[Shotguns]], [[Longbows]], [[Grenades]], [[Laser Cannons]], [[Handguns]]
Line 19: Line 19:
! Type LV !! HP !! ATP !! ATA !! TP !! DFP !! EVP !! MST !! STA
! Type LV !! HP !! ATP !! ATA !! TP !! DFP !! EVP !! MST !! STA
|-
|-
| 1 || 80% || 86% || 80% || 30% || 86% || 100% || 70% || 100%
| 1 || 80% || 96% || 80% || 30% || 86% || 100% || 70% || 100%
|-
|-
| 20 || 140% || 160% || 140% || 30% || 100% || 100% || 100% || 100%
| 20 || 140% || 170% || 140% || 30% || 100% || 100% || 100% || 100%
|-
|-
| 100 || 150% || 170% || 150% || 30% || 100% || 100% || 100% || 100%
| 100 || 150% || 180% || 150% || 30% || 100% || 100% || 100% || 100%
|}
|}

Revision as of 13:35, 1 October 2022

Experimental type focused on traps. All traps become several times more powerful.

Type Details

Requirements Hunter LV 5, Ranger LV 5, Force LV 5
Skills Level 30
Bullets Level 40
S-rank weapons Swords, Knuckles, Spears, Axes, Sabers,
Shotguns, Longbows, Grenades, Laser Cannons, Handguns
Special Humans receive a 5% stat boost.
Traps deal 100% more damage.
Exclusive use of "EX" traps.
Ability to see invisible traps in missions without Goggles.

Statistics

Type LV HP ATP ATA TP DFP EVP MST STA
1 80% 96% 80% 30% 86% 100% 70% 100%
20 140% 170% 140% 30% 100% 100% 100% 100%
100 150% 180% 150% 30% 100% 100% 100% 100%