Dusty Mines: Difference between revisions

From Phantasy Star Universe Clementine
(Created page with "<big>'''This mission does not yet exist! Please check back later!''' Click here to return to the Missions page! </big>")
 
No edit summary
Line 1: Line 1:
<big>'''This mission does not yet exist! Please check back later!'''
''Dusty Mines innit''
{| class="wikitable" style="float:right;"
! colspan="2" style="background:#FFA500;color:#000000" |Dusty Mines
|-
! colspan="2" |[[File:Rykros_RELICS.png|200px]]
|-
| Start Lobby
| [[Casino Voloyal]]
|-
| Start Counter
| Granigs Mine Area
|-
| End Lobby
| N. Cont: Vio Tonga
|-
| Version
| Ambition of the Illuminus
|-
| Field
| [[Granigs Mine]]
|-
| Party Size
| 1-6 Players
|-
| Enemy Elements
| [[File:Ground_Icon.gif]] [[File:Light_Icon.gif]]
|}


[[Missions|Click here to return to the Missions page!]]
==Mission Requirements and Rewards==
</big>
{| class="wikitable" style="text-align:center"
! rowspan="2" style="background:#E0FFFF;color:#000000" | LV !! rowspan="2" style="background:#E0FFFF;color:#000000" | Req. LV !! rowspan="2" style="background:#E0FFFF;color:#000000" | Enemy LV !! colspan="2" style="background:#E0FFFF;color:#000000" | Rank S !! colspan="2" style="background:#E0FFFF;color:#000000" | Rank A !! colspan="2" style="background:#E0FFFF;color:#000000" | Rank B !! colspan="2" style="background:#E0FFFF;color:#000000" | Rank C
|-
! style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points || style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points || style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points || style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points
|-
| C || 5 || 20+ || ? || ? || ? || ? || ? || ? || 0 || 0
|-
| B || 25 || 40+ || ? || ? || ? || ? || ? || ? || 0 || 0
|-
| A || 50 || 80+ || ? || ? || ? || ? || ? || ? || 0 || 0
|-
| S || 80 || 120+ || ? || ? || ? || ? || ? || ? || 0 || 0
|-
| S2 || 110 || 155+ || ? || ? || ? || ? || ? || ? || 0 || 0
|-
|}
 
==Enemy Information==
{| class="wikitable" style="width: 60%;text-align: center;"
! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 4%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| C Rank Drop !! style="background:#E0FFFF;color:#000000"| B Rank Drop !! style="background:#E0FFFF;color:#000000"| A Rank Drop !! style="background:#E0FFFF;color:#000000"| S Rank Drop !! style="background:#E0FFFF;color:#000000"| S2 Rank Drop
|-
| [[Bil De Vear]] || {{Ground}} || {{Bil De Vear | Level=Special}} || {{Bil De Vear | Level=20}} || {{Bil De Vear | Level=50}} || {{Bil De Vear | Level=80}} || {{Bil De Vear | Level=100}} || {{Bil De Vear | Level=150}}
|-
| [[Jishagara]] || {{Ground}} || {{Jishagara | Level=Special}} || {{Jishagara | Level=20}} || {{Jishagara | Level=40}} || {{Jishagara | Level=80}} || {{Jishagara | Level=100}} || {{Jishagara | Level=150}}
|-
| [[Kog Nadd]] || {{Light}} || {{Kogg Nadd | Level=Special}} || {{Kogg Nadd | Level=20}} || {{Kogg Nadd | Level=40}} || {{Kogg Nadd | Level=80}} || {{Kogg Nadd | Level=100}} || {{Kogg Nadd | Level=150}}
|-
| [[Lapucha]] || {{Ground}} || {{Lapucha | Level=Special}} || {{Lapucha | Level=20}} || {{Lapucha | Level=40}} || {{Lapucha | Level=80}} || {{Lapucha | Level=100}} || {{Lapucha | Level=150}}
|-
| [[Nava Ludda]] || {{Ground}} || {{Nava Ludda | Level=Special}} || {{Nava Ludda | Level=20}} || {{Nava Ludda | Level=40}} || {{Nava Ludda | Level=80}} || {{Nava Ludda | Level=100}} || {{Nava Ludda | Level=150}}
|-
| [[Vanda]] || {{Ground}} || {{Vanda | Level=Special}} || {{Vanda | Level=20}} || {{Vanda | Level=40}} || x || x || x
|-
| [[Vanda Merha]] || {{Ground}} || {{Vanda Merha | Level=Special}} || x || x || {{Vanda Merha | Level=80}} || {{Vanda Merha | Level=100}} || {{Vanda Merha | Level=150}}
|-
| [[Vanda Orga]]  || {{Ground}} || {{Vanda Orga | Level=Special}} || {{Vanda Orga | Level=20}} || {{Vanda Orga | Level=40}} || {{Vanda Orga | Level=80}} || {{Vanda Orga | Level=100}} || {{Vanda Orga | Level=150}}
|-
| [[Zoona]] || {{Ground}} || {{Zoona | Level=Special}} || {{Zoona | Level=20}} || {{Zoona | Level=40}} || {{Zoona | Level=80}} || {{Zoona | Level=100}} || {{Zoona | Level=150}}
|-
! colspan="8" style="background:#E0FFFF;color:#000000" | Rare Enemy
|-
| [[Bil De Melan]] || {{Light}} || {{Bil De Melan | Level=Special}} || {{Bil De Melan | Level=20}} || {{Bil De Melan | Level=40}} || {{Bil De Melan | Level=80}} || {{Bil De Melan | Level=100}} || {{Bil De Melan | Level=150}}
|}
 
==Area/Box Drops==
{| class="wikitable" style="width: 60%;text-align: center;"
! style="background:#E0FFFF;color:#000000"| Enemy !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| C Rank !! style="background:#E0FFFF;color:#000000"| B Rank !! style="background:#E0FFFF;color:#000000"| A Rank !! style="background:#E0FFFF;color:#000000"| S Rank !! style="background:#E0FFFF;color:#000000"| S2 Rank
|-
| [[Box Drops|Normal Box]]
| <!-- Special --> x
| <!-- C --> x
| <!-- B --> x
| <!-- A --> x
| <!-- S --> x
| <!-- S --> x
|-
| [[Box Drops|Clear Box]] || x || ? || ? || [[Arb Biso]]<br>[[Guardless / Rainbow]]<br>[[Shigga Bines]]<br>[[Cubo Upindec]]<br>[[Tero / Legs]]<br>[[Gur Missal]] || [[Rabol Bistat]]<br>[[Guardless / Rainbow]]<br>[[Legsless / Rainbow]]<br>[[Harpoon Rifle]]<br>[[H10 Missouri]]<br>[[Shigga Desta]] || [[Thirteen]]<br>[[Girasole]]<br>[[Black Darkness]]<br>[[Murasame]]<br>[[Photon Flood]]<br>[[H44 Missouri]]
|-
| [[Area Drops]] || [[Kubara Wood]]<br> {{Granigs Mines | Level=Special}} || {{Granigs Mines | Level=20}} || {{Granigs Mines | Level=40}} || {{Granigs Mines | Level=80}} || {{Granigs Mines | Level=100}} || {{Granigs Mines | Level=150}}
|}

Revision as of 15:54, 13 July 2021

Dusty Mines innit

Dusty Mines
Start Lobby Casino Voloyal
Start Counter Granigs Mine Area
End Lobby N. Cont: Vio Tonga
Version Ambition of the Illuminus
Field Granigs Mine
Party Size 1-6 Players
Enemy Elements

Mission Requirements and Rewards

LV Req. LV Enemy LV Rank S Rank A Rank B Rank C
Meseta Points Meseta Points Meseta Points Meseta Points
C 5 20+ ? ? ? ? ? ? 0 0
B 25 40+ ? ? ? ? ? ? 0 0
A 50 80+ ? ? ? ? ? ? 0 0
S 80 120+ ? ? ? ? ? ? 0 0
S2 110 155+ ? ? ? ? ? ? 0 0

Enemy Information

Enemy Ele. Special Drops C Rank Drop B Rank Drop A Rank Drop S Rank Drop S2 Rank Drop
Bil De Vear Bil De Vear Horn [B] Soda Brekka [B] Soda Accas [B] Ank Pikor [B] Bil De Axe Bil De Vear Cane
Jishagara x [B] Gudda Brana [B] Gudda Ribat [B] Gudda Gant [B] Gudda Skela Karakasa J. Gun
Kog Nadd x Mukpat Mukrudi Muktrand [B] Mugunruk [B] Rabol Bistat
Lapucha Lapucha Shell [B] Arb Oga [B] Arb Biga [B] Arb Rega [B] Arb Biso Daga Cresa+
Nava Ludda x [B] B'duki Roga [B] B'duki Be [B] B'duki Biso [B] B'duki Boa [B] Vish Diragac
Vanda Vanda Derma Shigga Wadda Shigga Amza x x x
Vanda Merha Vanda Derma x x Shigga Bines [B] Shigga Desta Toop Yupke
Vanda Orga x [B] Soda Caliba [B] Soda Hazzo [B] Soda Riban [B] Ank Dedda Double Agito
Zoona Zoona Muscle W'ganba W'gacan W'gacros Majimra Aldaga Cresa+
Rare Enemy
Bil De Melan Melan Fist Gudda Ribat Gudda Breba Gudda Gant Gudda Hon [B] Melan Knuckle

Area/Box Drops

Enemy Special Drops C Rank B Rank A Rank S Rank S2 Rank
Normal Box x x x x x x
Clear Box x ? ? Arb Biso
Guardless / Rainbow
Shigga Bines
Cubo Upindec
Tero / Legs
Gur Missal
Rabol Bistat
Guardless / Rainbow
Legsless / Rainbow
Harpoon Rifle
H10 Missouri
Shigga Desta
Thirteen
Girasole
Black Darkness
Murasame
Photon Flood
H44 Missouri
Area Drops Kubara Wood
Unknown 307
Ray-, Di- Photons
1-7★ Ores 1-9★ Ores
7-9★ Gemstones
3-12★ Ores
7-12★ Gemstones
[B] Aksuc
[B] Vishic
7-13★ Ores
7-13★ Gemstones
[B] Vish Adac
[B] Ank Deddac
7-14★ Ores
7-13★ Gemstones
[B] Vish Adac
[B] Ank Deddac

[B] Ank Zagzac
[B] Vish Fearac
Chevalier Edge