Prestoc: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
Strawdonkey (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[ | __NOTOC__ [[File:Prestoc.png|thumb|right|Prestoc]] | ||
{{Description | |||
|EN= An upgraded model wand geared toward advanced users, but it supplements the user's mental energy for ease of use even by CASTs. Maybe. | |||
|JP= }} <br> | |||
{{8 stars}} | {{8 stars}} | ||
Line 14: | Line 16: | ||
{{Weapon stats test | {{Weapon stats test | ||
|Category= Wand | |Category= Wand | ||
|Mfr.= K | |Mfr.= K | ||
|Ver.= AOTI | |Ver.= AOTI | ||
|Tick= 9 | |||
|Req.= 267 | |Req.= 267 | ||
|PP= 934 | |PP= 934 | ||
|Tech.= 350}} | |Tech.= 350 | ||
|Acc.= 9999 | |||
|Rarity= 8 | |||
|Variance= 42}} | |||
|| | || | ||
{{Weapon synth board (Kubara) | {{Weapon synth board (Kubara) | ||
Line 85: | Line 90: | ||
|Ver.= PSU | |Ver.= PSU | ||
|Type= Board}} | |Type= Board}} | ||
|} | |||
|} | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= P-NV0D06 | |||
|SE= P-SE0D06 | |||
|DA= P-DA0D06 | |||
|AMP-F= P-AMP-F0D06 | |||
|AMP-I= P-AMP-I0D06 | |||
|AMP-E= P-AMP-E0D06 | |||
|AMP-G= P-AMP-G0D06 | |||
|AMP-L= P-AMP-L0D06 | |||
|AMP-D= P-AMP-D0D06}} | |||
|} | |} | ||
|} | |} |
Revision as of 15:21, 19 June 2021

An upgraded model wand geared toward advanced users, but it supplements the user's mental energy for ease of use even by CASTs. Maybe.
日本語の説明文は不明。
Item details
- The Japanese name of this weapon is プリーストック.
- This weapon is an illegal Kubara copy of GRM's Prest.
Stats, synthesis, etc.
|
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!