Mayrod: Difference between revisions
No edit summary |
Strawdonkey (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[ | __NOTOC__ [[File:Mayrod.png|thumb|right|Mayrod]] | ||
{{Description | {{Description | ||
|EN= A powerful, high-end | |EN= A powerful, high-end rod used by the COG security officers. | ||
|JP= }}<br | |JP= }} <br> | ||
{{8 stars}} | {{8 stars}} | ||
Line 15: | Line 15: | ||
{{Weapon stats test | {{Weapon stats test | ||
|Category= Rod | |Category= Rod | ||
|Mfr.= Y | |Mfr.= Y | ||
|Ver.= | |Ver.= AOTI | ||
|Tick= 7 | |||
|Req.= 334 | |Req.= 334 | ||
|PP= 1260 | |PP= 1260 | ||
|Tech.= 575}} | |Tech.= 575 | ||
|Acc.= 9999 | |||
|Rarity= 8 | |||
|Variance= 69}} | |||
|| | || | ||
{{Weapon synth board | {{Weapon synth board | ||
Line 89: | Line 92: | ||
|Level= 80-99 | |Level= 80-99 | ||
|Type= Board}} | |Type= Board}} | ||
|} | |||
|} | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= M-NV0804 | |||
|SE= M-SE0804 | |||
|DA= M-DA0804 | |||
|AMP-F= M-AMP-F0804 | |||
|AMP-I= M-AMP-I0804 | |||
|AMP-E= M-AMP-E0804 | |||
|AMP-G= M-AMP-G0804 | |||
|AMP-L= M-AMP-L0804 | |||
|AMP-D= M-AMP-D0804}} | |||
|} | |} | ||
|} | |} |
Revision as of 14:44, 19 June 2021
A powerful, high-end rod used by the COG security officers.
日本語の説明文は不明。
Item details
- No additional information.
Item stats
|
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!