Shag Azza: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
|||
Line 1: | Line 1: | ||
[[File: | __NOTOC__ [[File:Shag Azza.png|thumb|right|Shag Azza]] | ||
{{Description | {{Description | ||
|EN= A | |EN= A TENORA WORKS RCSM. Illegally manufactured, it boasts immense but unstable power. | ||
|JP= }}<br | |JP= }} <br> | ||
{{6 stars}} | {{6 stars}} | ||
Line 14: | Line 14: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
{{RCSM info | |||
|Fire= Burn | |||
|Ice= Freeze | |||
|Lightning= Shock | |||
|Ground= Poison | |||
|Light= Sleep | |||
|Dark= Infection | |||
|Fire LV= 2 | |||
|Ice LV= 2 | |||
|Lightning LV= 2 | |||
|Ground LV= 2 | |||
|Light LV= 2 | |||
|Dark LV= 2 | |||
|Rate= 3.1 | |||
|Type= 3-way spread}} | |||
|| | |||
{{Weapon stats test | {{Weapon stats test | ||
|Category= RCSM | |Category= RCSM | ||
|Mfr.= T | |Mfr.= T | ||
| | |Ver.= AOTI | ||
| | |Tick= 0 | ||
|Req.= 78 | |||
|Tech.= 136 | |Tech.= 136 | ||
|Acc.= 101 | |Acc.= 101 | ||
| | |Rarity= 6 | ||
|Variance= }} | |Variance= 16}} | ||
|| | || | ||
{{Pricing info test | {{Pricing info test | ||
Line 59: | Line 77: | ||
|Type= Weapon | |Type= Weapon | ||
|Category= RCSM}} | |Category= RCSM}} | ||
|} | |||
|} | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= SA-NV0303 | |||
|EE= SA-EE0303 | |||
|AR= | |||
|DA= SA-DA0303}} | |||
|} | |} | ||
|} | |} |
Revision as of 00:54, 19 June 2021
A TENORA WORKS RCSM. Illegally manufactured, it boasts immense but unstable power.
日本語の説明文は不明。
Item details
- The Japanese name of this weapon is シャグ・アッザ.
- Originally appeared in Phantasy Star Portable.
Item stats
|
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!