Pistatore: Difference between revisions
No edit summary |
Strawdonkey (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[ | __NOTOC__ [[File:Pistatore.png|thumb|right|Pistatore]] | ||
{{Description | {{Description | ||
|EN= An entry-level, mass-produced handgun known for its elegant form. | |EN= An entry-level, mass-produced handgun known for its elegant form. Its large-capacity reactor gives is a high PP stat. | ||
|JP= }} < | |JP= }} <br> | ||
{{1 star}} | {{1 star}} | ||
Line 13: | Line 13: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
__NOTOC__ [[File:Pistatore.png|thumb|right|Pistatore]] | |||
| | {{Description | ||
| | |EN= An entry-level, mass-produced handgun known for its elegant form. Its large-capacity reactor gives is a high PP stat. | ||
|JP= }} <br> | |||
| | {{1 star}} | ||
| | |||
|| | || | ||
{{Weapon synth board | {{Weapon synth board | ||
Line 85: | Line 80: | ||
|Type= | |Type= | ||
|Category= }} | |Category= }} | ||
|} | |||
|} | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= P-NV0102 | |||
|SE= P-SE0102 | |||
|DA= P-DA0102 | |||
|AMP-F= P-AMP-F0102 | |||
|AMP-I= P-AMP-I0102 | |||
|AMP-E= P-AMP-E0102 | |||
|AMP-G= P-AMP-G0102 | |||
|AMP-L= P-AMP-L0102 | |||
|AMP-D= P-AMP-D0102}} | |||
|} | |} | ||
|} | |} |
Revision as of 14:11, 18 June 2021
An entry-level, mass-produced handgun known for its elegant form. Its large-capacity reactor gives is a high PP stat.
日本語の説明文は不明。
Item details
- All newmans begin the game with this weapon in their inventory.
Stats, synthesis, etc.
An entry-level, mass-produced handgun known for its elegant form. Its large-capacity reactor gives is a high PP stat. |
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!