Sevara: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
Strawdonkey (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[ | __NOTOC__ [[File:Sevara.jpg|thumb|right|Sevara]] | ||
{{Description | |||
|EN= A mass-produced model saber popular for its solid feel. | |||
|JP= }} <br> | |||
{{1 star}} | {{1 star}} | ||
==Item details== | ==Item details== | ||
* All beasts begin the game with this weapon in their inventory. | * All beasts begin the game with this weapon in their inventory. | ||
<br><br> | |||
== Stats, synthesis, etc. == | == Stats, synthesis, etc. == | ||
Line 12: | Line 14: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
{{Weapon stats | {{Weapon stats range | ||
|Category= Saber | |Category= Saber | ||
|Mfr.= T | |Mfr.= T | ||
| | |Range= 1 | ||
|Tick= 2 | |||
|Req.= 19 | |Req.= 19 | ||
|PP= 105 | |PP= 105 | ||
|Att.= 92 | |Att.= 92 | ||
|Acc.= 50}} | |Acc.= 50 | ||
|Rarity= 1 | |||
|Variance= 11 | |||
|Status effect= None | |||
|Effect LV= }} | |||
|| | || | ||
{{Weapon synth board | {{Weapon synth board | ||
Line 82: | Line 88: | ||
|Ver.= PSU | |Ver.= PSU | ||
|Type= Board}} | |Type= Board}} | ||
|} | |||
|} | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= S-NV0102 | |||
|EE= S-EE0102 | |||
|AR= S-AR0102 | |||
|DA= S-DA0102}} | |||
|} | |} | ||
|} | |} |
Revision as of 12:37, 16 June 2021

A mass-produced model saber popular for its solid feel.
日本語の説明文は不明。
Item details
- All beasts begin the game with this weapon in their inventory.
Stats, synthesis, etc.
|
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!