Double Sabers: Difference between revisions
No edit summary |
No edit summary |
||
| Line 33: | Line 33: | ||
| ? | | ? | ||
|} | |} | ||
==Double Sabers== | |||
{| class="wikitable" style="width: 65%;text-align: center;" | |||
! rowspan="2" |Rarity | |||
! rowspan="2" |Name | |||
! rowspan="2" |Mfr. | |||
! colspan="2" |0/10 | |||
! colspan="2" |10/10 | |||
! rowspan="2" |Var. | |||
! rowspan="2" |Acc. | |||
! rowspan="2" |ATP REQ. | |||
! rowspan="2" |Ver. | |||
! rowspan="2" |[B] | |||
! rowspan="2" style="width: 30%" |Comments | |||
|- | |||
! PP | |||
! Att. | |||
! PP | |||
! Att. | |||
|- | |||
| rowspan="2" style="background:#99EEEE" |6★ | |||
Revision as of 11:58, 30 July 2019
dooble soober
PP Recovery
| Type | FI | GT | WT | FM |
|---|---|---|---|---|
| Rank | S | A | A | S |
| 4 | ? | ? | ? | |
| ? | ? | ? | ? | |
| 5 | ? | ? | ? |
Double Sabers
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 6★ | ||||||||||||