Enemies: Difference between revisions
No edit summary |
No edit summary |
||
Line 104: | Line 104: | ||
! Icon !! Name !! Effect | ! Icon !! Name !! Effect | ||
|- | |- | ||
| style="text-align:center" | [[File:Crown_Buff.gif]] || Crown || Signifies enemy leader; halfguard on all damage; [[Vanda]], [[Gohmon]], etc. may rally around leader for support spells. | | style="text-align:center" | [[File:Crown_Buff.gif]] || style="text-align:center" | Crown || Signifies enemy leader; halfguard on all damage; [[Vanda]], [[Gohmon]], etc. may rally around leader for support spells. | ||
|- | |- | ||
| style="text-align:center" | [[File:Sword_Buff.gif]] || Sword || Increased [[ATP]], [[ATA]], and [[TP]]. | | style="text-align:center" | [[File:Sword_Buff.gif]] || style="text-align:center" | Sword || Increased [[ATP]], [[ATA]], and [[TP]]. | ||
|- | |- | ||
| style="text-align:center" | [[File:Shield_Buff.gif]] || Shield || Increased [[DFP]] and [[EVP]]. Bestows ranged halfguard. Increased special effect resistance ([[STA]]). | | style="text-align:center" | [[File:Shield_Buff.gif]] || style="text-align:center" | Shield || Increased [[DFP]] and [[EVP]]. Bestows ranged halfguard. Increased special effect resistance ([[STA]]). | ||
|- | |- | ||
| style="text-align:center" | [[File:Magic_Buff.gif]] || Staff || Increased [[MST]]. | | style="text-align:center" | [[File:Magic_Buff.gif]] || style="text-align:center" | Staff || Increased [[MST]]. | ||
|- | |- | ||
| style="text-align:center" | [[File:Boot_Buff.gif]] || Boot || Increased [[EVP]] and movement speed. Nullifies ranged halfguard from Shield. | | style="text-align:center" | [[File:Boot_Buff.gif]] || style="text-align:center" | Boot || Increased [[EVP]] and movement speed. Nullifies ranged halfguard from Shield. | ||
|} | |} |
Revision as of 16:37, 20 December 2019
Base Stats
The following charts display the base stats for enemies at varying levels. Bosses use these stats in conjunction with their own modifiers.
|
|
Enemy Variations
Variations are similar to Status Effects. They are static rather than temporary and benefit one or many enemies in a group. Note that monsters with these variations often have some sort of visual sign as well. For example, an enemy with the Shield may actually be carrying a shield-like item.
Icon | Name | Effect |
---|---|---|
![]() |
Crown | Signifies enemy leader; halfguard on all damage; Vanda, Gohmon, etc. may rally around leader for support spells. |
![]() |
Sword | Increased ATP, ATA, and TP. |
![]() |
Shield | Increased DFP and EVP. Bestows ranged halfguard. Increased special effect resistance (STA). |
![]() |
Staff | Increased MST. |
![]() |
Boot | Increased EVP and movement speed. Nullifies ranged halfguard from Shield. |