Shigga Destac: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
Strawdonkey (talk | contribs) No edit summary |
||
Line 87: | Line 87: | ||
|} | |} | ||
|} | |} | ||
{ | |||
"item_id" : "010F0203", | |||
"name" : "Shigga Destac", | |||
"description" : "A super high-end custom\nshotgun powered by\nmultiple reactors. Its\npower is enough to\nannihilate almost any\ntarget. Almost.", | |||
"rarity" : 9, | |||
"rank" : 4, | |||
"price" : [ 540000, 27000 ], | |||
"sort_order" : 0, | |||
"requirement" : { | |||
"stat" : 182, | |||
"sex" : [ 1, 1 ], //Male, Female | |||
"race" : [ 1, 1, 1, 1 ], //Human, Newman, Cast, Beast | |||
"class" : [ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ] //HU, RA, FO, FI, GT, WT, FF, FG, FT, PT, AF, AT, FM, GM, MF, AM | |||
}, | |||
"stat" : { | |||
"attack_variance" : 4, | |||
"max_attack" : [ 41, 51, 59, 71, 78, 91, 97, 108, 113, 126, 141 ], | |||
"max_pp" : [ 1415, 1455, 1503, 1535, 1587, 1615, 1659, 1683, 1735, 1755, 1815 ], | |||
"hit_rate" : 137, | |||
"max_grind" : 10, | |||
"max_target" : 5, | |||
"pp_recovery_tick" : 10, | |||
"pp_recovery_attack" : 7, | |||
"modifier" : { | |||
"atp" : 0, | |||
"ata" : 0, | |||
"dfp" : 0, | |||
"tp" : 0, | |||
"evp" : 0, | |||
"mst" : 0, | |||
"sta" : 0, | |||
"normal_attack" : 1.00, | |||
"critical_attack" : 1.5, | |||
"pa_damage" : 1.00, | |||
"pp_damage" : 1.00, | |||
"se_rate" : 1.00, | |||
"striking_range" : 0, | |||
"striking_speed" : 0, | |||
"bullet_range" : 0, | |||
"bullet_speed" : 0, | |||
"technic_range" : 0, | |||
"technic_speed" : 0 | |||
}, | |||
"available_element" : [ 0, 1, 2, 3, 4, 5, 6 ] | |||
}, | |||
"meta_data" : { | |||
"equip_hand" : 0, //0: Two Hand. 1: Right Hand. 2: Left Hand | |||
"weapon_type_flag" : 1, | |||
"action_label" : 0, | |||
"set_bonus_id" : [ 0, 0, 0, 0 ], | |||
"model_id" : 2, | |||
"visual_effect_id" : 0, | |||
"sound_effect_id" : [ 0, 9641 ], | |||
"hit_box" : [ 1380, 200, 5461, 1820 ] | |||
}, | |||
"attack_data" : { | |||
"can_miss" : true, | |||
"can_back_attack" : true, | |||
"hit_flag" : 0, | |||
"inflict_self_status" : [ 0, 0, 0 ], | |||
"inflict_target_status" : [ | |||
[ 0, 0, 0 ], | |||
[ 0, 0, 0 ], | |||
[ 0, 0, 0 ], | |||
[ 0, 0, 0 ], | |||
[ 0, 0, 0 ], | |||
[ 0, 0, 0 ], | |||
[ 0, 0, 0 ] | |||
] | |||
}, | |||
"properties" : { | |||
"can_sell" : true, | |||
"can_drop" : true, | |||
"can_trade" : true, | |||
"can_store" : true, | |||
"can_max_grind_down" : false, | |||
"can_grind_repair" : false, | |||
"can_reskin" : false, | |||
"can_player_shop" : true | |||
} | |||
} | |||
==Image gallery== | ==Image gallery== |
Revision as of 04:53, 8 May 2021

A super high-end custom shotgun powered by multiple reactors, its power is enough to annihilate almost any target. Almost.
日本語の説明文は不明。
Item details
- This weapon is an illegal Kubara copy of Shigga Desta.
- This shotgun can be produced by using Kubara Wood in place of Mot Walna in [B] Shigga Desta.
Stats, synthesis, etc.
|
|
|
|
|
{ "item_id" : "010F0203", "name" : "Shigga Destac", "description" : "A super high-end custom\nshotgun powered by\nmultiple reactors. Its\npower is enough to\nannihilate almost any\ntarget. Almost.", "rarity" : 9, "rank" : 4, "price" : [ 540000, 27000 ], "sort_order" : 0,
"requirement" : { "stat" : 182, "sex" : [ 1, 1 ], //Male, Female "race" : [ 1, 1, 1, 1 ], //Human, Newman, Cast, Beast "class" : [ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ] //HU, RA, FO, FI, GT, WT, FF, FG, FT, PT, AF, AT, FM, GM, MF, AM },
"stat" : { "attack_variance" : 4, "max_attack" : [ 41, 51, 59, 71, 78, 91, 97, 108, 113, 126, 141 ], "max_pp" : [ 1415, 1455, 1503, 1535, 1587, 1615, 1659, 1683, 1735, 1755, 1815 ], "hit_rate" : 137, "max_grind" : 10, "max_target" : 5, "pp_recovery_tick" : 10, "pp_recovery_attack" : 7,
"modifier" : { "atp" : 0, "ata" : 0, "dfp" : 0, "tp" : 0, "evp" : 0, "mst" : 0, "sta" : 0, "normal_attack" : 1.00, "critical_attack" : 1.5, "pa_damage" : 1.00, "pp_damage" : 1.00, "se_rate" : 1.00, "striking_range" : 0, "striking_speed" : 0, "bullet_range" : 0, "bullet_speed" : 0, "technic_range" : 0, "technic_speed" : 0 },
"available_element" : [ 0, 1, 2, 3, 4, 5, 6 ] },
"meta_data" : { "equip_hand" : 0, //0: Two Hand. 1: Right Hand. 2: Left Hand "weapon_type_flag" : 1, "action_label" : 0, "set_bonus_id" : [ 0, 0, 0, 0 ], "model_id" : 2, "visual_effect_id" : 0, "sound_effect_id" : [ 0, 9641 ], "hit_box" : [ 1380, 200, 5461, 1820 ] },
"attack_data" : { "can_miss" : true, "can_back_attack" : true, "hit_flag" : 0,
"inflict_self_status" : [ 0, 0, 0 ], "inflict_target_status" : [ [ 0, 0, 0 ], [ 0, 0, 0 ], [ 0, 0, 0 ], [ 0, 0, 0 ], [ 0, 0, 0 ], [ 0, 0, 0 ], [ 0, 0, 0 ] ] },
"properties" : { "can_sell" : true, "can_drop" : true, "can_trade" : true, "can_store" : true, "can_max_grind_down" : false, "can_grind_repair" : false, "can_reskin" : false,
"can_player_shop" : true
} }
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!