Dancing Birds: Difference between revisions

From Phantasy Star Universe Clementine
No edit summary
No edit summary
Line 55: Line 55:
| [[Ollaka]] || {{Fire}} || {{Ollaka | Level=Special}} || {{Ollaka | Level=20}} || {{Ollaka | Level=50}} || {{Ollaka | Level=80}} || {{Ollaka | Level=125}}
| [[Ollaka]] || {{Fire}} || {{Ollaka | Level=Special}} || {{Ollaka | Level=20}} || {{Ollaka | Level=50}} || {{Ollaka | Level=80}} || {{Ollaka | Level=125}}
|-
|-
| [[Rappy Gugg]] <small>+10</small> || {{Light}} || {{Rappy Gugg | Level=Special}} || {{Rappy Gugg | Level=30}} || {{Rappy Gugg | Level=60}} || {{Rappy Gugg | Level=80}} || {{Rappy Gugg | Level=125}}
| [[Rappy Gugg]] <small>+10</small> || {{Light}} || {{Rappy Gugg | Level=Special}} || {{Rappy Gugg | Level=20}} || {{Rappy Gugg | Level=50}} || {{Rappy Gugg | Level=80}} || {{Rappy Gugg | Level=125}}
|-
|-
| [[Rappy Polec]] || {{Light}} || {{Rappy Polec | Level=Special}} || {{Rappy Polec | Level=20}} || {{Rappy Polec | Level=50}} || {{Rappy Polec | Level=80}} || {{Rappy Polec | Level=125}}
| [[Rappy Polec]] || {{Light}} || {{Rappy Polec | Level=Special}} || {{Rappy Polec | Level=20}} || {{Rappy Polec | Level=50}} || {{Rappy Polec | Level=80}} || {{Rappy Polec | Level=125}}
|-
|-
| [[Rappy Polec]] <small>+10</small> (block 3) || {{Light}} || {{Rappy Polec | Level=Special}} || {{Rappy Polec | Level=30}} || {{Rappy Polec | Level=60}} || {{Rappy Polec | Level=80}} || {{Rappy Polec | Level=125}}
| [[Rappy Polec]] <small>+10</small> (block 3) || {{Light}} || {{Rappy Polec | Level=Special}} || {{Rappy Polec | Level=20}} || {{Rappy Polec | Level=50}} || {{Rappy Polec | Level=80}} || {{Rappy Polec | Level=125}}
|-
|-
! colspan="8" style="background:#E0FFFF;color:#000000" | Rare Enemy
! colspan="8" style="background:#E0FFFF;color:#000000" | Rare Enemy
|-
|-
| [[Rappy]] <small>+10</small> || {{Light}} || {{Rappy | Level=Special}} || {{Rappy | Level=30}} || {{Rappy | Level=60}} || {{Rappy | Level=80}} || {{Rappy | Level=125}}
| [[Rappy]] <small>+10</small> || {{Light}} || {{Rappy | Level=Special}} || {{Rappy | Level=20}} || {{Rappy | Level=50}} || {{Rappy | Level=80}} || {{Rappy | Level=125}}
|-
|-
| [[Rappy Igg]] <small>+10</small> || {{Light}} || {{Rappy Igg | Level=Special}} || {{Rappy Igg | Level=30}} || {{Rappy Igg | Level=60}} || {{Rappy Igg | Level=80}} || {{Rappy Igg | Level=125}}
| [[Rappy Igg]] <small>+10</small> || {{Light}} || {{Rappy Igg | Level=Special}} || {{Rappy Igg | Level=20}} || {{Rappy Igg | Level=50}} || {{Rappy Igg | Level=80}} || {{Rappy Igg | Level=125}}
|}
|}



Revision as of 15:32, 7 May 2021

The SEED and the high photon density in the Habirao F.D. have caused an outbreak of rare, mutant Rappies, led by a huge Rappy. Defeat the giant leader!

Dancing Birds
Start Lobby Habirao F.D.: Village
Start Counter Saguraki C.D. Area
End Lobby Saguraki C.D.
Version Ambition of the Illuminus
Field Habirao F.D.
Party Size 1-6 Players
Enemy Elements

Mission Requirements and Rewards

LV Req. LV Enemy LV Rank S Rank A Rank B Rank C
Meseta Points Meseta Points Meseta Points Meseta Points
C 5 25+ 2250 39 1485 25 742 12 0 0
B 30 50+ 4000 83 2640 54 1320 27 0 0
A 55 85+ 5750 142 3795 93 1897 46 0 0
S 85 125+ ? ? ? ? ? ? 0 0

Enemy Information

Enemy Ele. Special Drops C Rank Drop B Rank Drop A Rank Drop S Rank Drop
Go Booma Varista Lockgun Beamgun Python [B] Viper
Kakwane Kakwane Tail Brahoh [B] Vish [B] Vish Kuseb [B] Vish Adan
Kudetob - [B] Ryo-Louktore [B] Ryo-Bimtore [B] Ryo-Bisotore Ryo-Bisotore
Ollaka Ollaka Meat Brahoh Falgohoh Falgohoh [B] Katsuno-zashi
Rappy Gugg +10 Gugg Crown
Perori Mate
Calaud Matohonoh Bragnoh [B] Okanoh
Rappy Polec White Glove [B] Luciel [B] Viedima [B] Card Regina [B] Card Regas
Rappy Polec +10 (block 3) White Glove [B] Luciel [B] Viedima [B] Card Regina [B] Card Regas
Rare Enemy
Rappy +10 Rappy Feather
Rappy Tippies
Rappy Tip
Perpa / Power Giga / Skill PP Save Giga / Skill PP Save Cati / Skill PP Save
Rappy Igg +10 Serafi Feather
Steamed Milk
Perori Mate
Igg Crown
Anzadanoh Yurasogi Aikasoki [B] Amore Tip

Area/Box Drops

Please note: the Fruit boxes in this mission are not yet working properly and will not drop any items.

Enemy Special Drops C Rank B Rank A Rank S Rank
Normal Box ? 2-5★ Orta-materials

2-5★ Neu Wood

2-8★ Orta-materials

2-8★ Neu Wood

2-11★ Orta-materials

2-8★ Neu Wood

5-11★ Orta-materials

5-11★ Neu Wood

Clear Box x Te / TECH Charge
Te / Force S
Beni-kunai
Palasra
[B] Slyrod
[B] Sta-senba
Te / TECH Charge
Te / Force S
Me / Quick
Slyrod
[B] Tomoirod
[B] Gi-senba
Har / Quick
Cati / Force S
Howrod
Seimei-kikami
Sand Rappy Bow
[B] Yamata-senba
Sori / TECH Charge
Okanoh
[B] Vish Adan
Cati / Force S
Halarod
Yamata-senba
Fruit x x x x x
Area Drops Tan Gerine
Mushroom Chair
Mushroom Table
White Mushroom Log
Ray-, Gra- Photons
1-7★ Ores 1-10★ Ores
7-10★ Gemstones
[B] Matohonoh
3-12★ Ores
7-12★ Gemstones
[B] Matohonoh
7-13★ Ores
7-13★ Gemstones
[B] Okanoc