Knuckles: Difference between revisions
No edit summary |
No edit summary |
||
| Line 106: | Line 106: | ||
|- | |- | ||
| rowspan="3" style="background:#BBBBFF |2★ | | rowspan="3" style="background:#BBBBFF |2★ | ||
| [[Fists|Fists]] | |||
| [[File:GRM-logo.png|20px]] | |||
| 223 | |||
| 100 | |||
| 303 | |||
| 224 | |||
| ? | |||
| 88 | |||
| 57 | |||
| [[File:Psulogo.png|20px]] | |||
| [[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Histacle|Histacle]] | |||
| [[File:Logo-Y.gif|20px]] | |||
| 252 | |||
| 89 | |||
| 316 | |||
| 200 | |||
| ? | |||
| 79 | |||
| 61 | |||
| [[File:Psulogo.png|20px]] | |||
| [[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
| [[Gudda Fest|Gudda Fest]] | |||
| [[File:Tenora-logo.png|20px]] | |||
| 194 | |||
| 88 | |||
| 250 | |||
| 226 | |||
| ? | |||
| 93 | |||
| 62 | |||
| [[File:Psulogo.png|20px]] | |||
| [[File:Board_icon.gif|20px]] | |||
| - | |||
|- | |||
|} | |} | ||
Revision as of 20:51, 29 July 2019
Knuckles
PP Recovery
| Type | HU | FI | WT | FF | PT | AF |
|---|---|---|---|---|---|---|
| Rank | B | A | A | S | S | A |
| 5 | 5 | 5 | 4 | 3 | 7 | |
| 6 | 6 | 6 | 5 | 4 | 8 | |
| 5 | 5 | 5 | 4 | 3 | 7 |
Knuckles
| Rarity | Name | Mfr. | 0/10 | 10/10 | Var. | Acc. | ATP REQ. | Ver. | [B] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | Att. | PP | Att. | |||||||||
| 1★ | Knuckles | 186 | 48 | 266 | 172 | ? | 48 | 27 | - | |||
| Neacle | 210 | 43 | 274 | 154 | ? | 43 | 29 | - | ||||
| Gudda Nukel | 162 | 42 | 218 | 180 | ? | 51 | 29 | Starting equipment for beasts. | ||||
| 2★ | Fists | 223 | 100 | 303 | 224 | ? | 88 | 57 | - | |||
| Histacle | 252 | 89 | 316 | 200 | ? | 79 | 61 | - | ||||
| Gudda Fest | 194 | 88 | 250 | 226 | ? | 93 | 62 | - | ||||