Hunter: Difference between revisions

From Phantasy Star Universe Clementine
No edit summary
No edit summary
Line 8: Line 8:
| '''[[Bullets]]''' || Level 10
| '''[[Bullets]]''' || Level 10
|-
|-
| '''B-rank weapons''' || [[Swords]], [[Knuckles]], [[Spears]], [[Twin Sabers]], [[Twin Daggers]], [[Sabers]], [[Daggers]], [[Claws]], [[Handguns]], [[RCSMs]]
| '''B-rank weapons''' || [[Swords]], [[Knuckles]], [[Spears]], [[Twin Sabers]], [[Twin Daggers]],<br/>[[Sabers]], [[Daggers]], [[Claws]], [[Handguns]], [[RCSMs]]
|-
|-
| '''C-rank weapons''' || [[Machineguns]]
| '''C-rank weapons''' || [[Machineguns]]

Revision as of 14:28, 30 September 2020

A balanced type with high attack power, good for melee combat. Skilled in the use of striking weapons. A good fit for beginning players.

Type Details

Skills Level 20
Bullets Level 10
B-rank weapons Swords, Knuckles, Spears, Twin Sabers, Twin Daggers,
Sabers, Daggers, Claws, Handguns, RCSMs
C-rank weapons Machineguns
Special Humans and Beasts receive a 2% and 3% stat boost respectively.

Statistics

Type LV HP ATP ATA TP DFP EVP MST STA