Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
No edit summary |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01073003 | ||
|name=Dual Streac | |name=Dual Streac | ||
|description=High-end twin daggers | |description=High-end twin daggers | ||
Line 21: | Line 21: | ||
|max grind=10 | |max grind=10 | ||
|max target=1 | |max target=1 | ||
|pp tick= | |pp tick=8 | ||
|pp normal=4 | |pp normal=4 | ||
|pen override=No | |pen override=No | ||
Line 47: | Line 47: | ||
|back attack=Yes | |back attack=Yes | ||
|hitflag=0 | |hitflag=0 | ||
|weapon range= | |weapon range=387 | ||
|normal attack width=64686 | |normal attack width=64686 | ||
|normal attack angle=6918 | |normal attack angle=6918 |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATP Required | 324 |
Acc. | 238 |
Base PP | 251 |
Base ATP | 127 |
Max ATP | 160 |
Variance | 15 |
Attack Range | 387 |
High-end twin daggers developed by GRM for experienced users, with an emphasis on upgrading power. Maybe.
Item ID: | 01073003 |
---|---|
Name: | Dual Streac |
Description: | High-end twin daggers
developed by GRM for experienced users, with an emphasis on upgrading power. Maybe. |
Rarity: | 8★ |
Rank: | A |
Weapon Type: | Twin Dagger |
Twin Dagger ID: | 30 |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 324 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 15 |
---|---|
Attack Grinds: | 127,130,133,137,139,143,145,149,151,155,160 |
PP Grinds: | 251,263,278,288,304,313,326,334,350,356,374 |
Hit Rate: | 238 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 8 |
PP Recovery Per Normal Attack: | 4 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 0.85 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 0 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 8 |
Visual Effect ID: | 0 |
Sound Bank ID: | 0 |
Sound Effect ID: | 7081 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 387 |
Normal Attack Width: | 64686 |
Normal Attack Angle: | 6918 |
Normal Attack Height: | 8738 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 251 | 263 | 278 | 288 | 304 | 313 | 326 | 334 | 350 | 356 | 374 |
Att. | 127 | 130 | 133 | 137 | 139 | 143 | 145 | 149 | 151 | 155 | 160 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
High-end twin daggers developed by GRM for experienced users, with an emphasis on upgrading power. Maybe.
日本語の説明文は不明。
|
|
|
|
|
|