Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
- Has a 1.15x damage multiplier on all Photon Arts used with this weapon.
m (Added Drop Location) |
No edit summary |
||
Line 36: | Line 36: | ||
|normal attack mod=0.85 | |normal attack mod=0.85 | ||
|critical attack mod=1.5 | |critical attack mod=1.5 | ||
|pa mod=1. | |pa mod=1.15 | ||
|pp mod=1 | |pp mod=1 | ||
|se mod=1 | |se mod=1 | ||
Line 57: | Line 57: | ||
|neutral status id=14 | |neutral status id=14 | ||
|neutral status level=3 | |neutral status level=3 | ||
|neutral status chance= | |neutral status chance=0 | ||
|fire status id=14 | |fire status id=14 | ||
|fire status level=3 | |fire status level=3 | ||
|fire status chance= | |fire status chance=0 | ||
|ice status id=14 | |ice status id=14 | ||
|ice status level=3 | |ice status level=3 | ||
|ice status chance= | |ice status chance=0 | ||
|lightning status id=14 | |lightning status id=14 | ||
|lightning status level=3 | |lightning status level=3 | ||
|lightning status chance= | |lightning status chance=0 | ||
|ground status id=14 | |ground status id=14 | ||
|ground status level=3 | |ground status level=3 | ||
|ground status chance= | |ground status chance=0 | ||
|light status id=14 | |light status id=14 | ||
|light status level=3 | |light status level=3 | ||
|light status chance= | |light status chance=0 | ||
|dark status id=14 | |dark status id=14 | ||
|dark status level=3 | |dark status level=3 | ||
Line 93: | Line 93: | ||
|generate=Yes | |generate=Yes | ||
}} | }} | ||
{{New drop test | {{New drop test | ||
|Header= Y}} | |Header= Y}} |
![]() ![]() | |
---|---|
![]() | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATP Required | 1400 |
Acc. | 690 |
Base PP | 800 |
Base ATP | 500 |
Max ATP | 1450 |
Variance | 50 |
Attack Range | 418 |
A double saber with three-pronged blades. Due to its light weight, it can be used to instantly unleash a variety of attacks.
Item ID: | 01041001 |
---|---|
Name: | Mehren Nenka/U+ |
Description: | A double saber with
three-pronged blades. Due to its light weight, it can be used to instantly unleash a variety of attacks. |
Rarity: | 15★ |
Rank: | S |
Weapon Type: | Double Saber |
Double Saber ID: | 10 |
Manufacturer: | Yohmei Corporation |
Stat Requirement To Equip: | 1400 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 50 |
---|---|
Attack Grinds: | 500,700,900,1000,1100,1200,1250,1300,1350,1400,1450 |
PP Grinds: | 800,825,850,875,900,925,950,975,1000,1050,1100 |
Hit Rate: | 690 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 4 |
PP Recovery Per Tick: | 8 |
PP Recovery Per Normal Attack: | 3 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 0.85 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1.15 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 0 |
Set Bonus IDs: | 102,0,0,0 |
Model ID: | 11 |
Visual Effect ID: | 3 |
Sound Bank ID: | 0 |
Sound Effect ID: | 5545 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 418 |
Normal Attack Width: | 64686 |
Normal Attack Angle: | 20935 |
Normal Attack Height: | 8738 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 14 |
Level: | 3 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 14 |
Level: | 3 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 14 |
Level: | 3 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 14 |
Level: | 3 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 14 |
Level: | 3 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 14 |
Level: | 3 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 14 |
Level: | 3 |
SE Override: | 100 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 800 | 825 | 850 | 875 | 900 | 925 | 950 | 975 | 1000 | 1050 | 1100 |
Att. | 500 | 700 | 900 | 1000 | 1100 | 1200 | 1250 | 1300 | 1350 | 1400 | 1450 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | SE Override |
![]() |
HP Affects Power LV3 | |
![]() |
HP Affects Power LV3 | |
![]() |
HP Affects Power LV3 | |
![]() |
HP Affects Power LV3 | |
![]() |
HP Affects Power LV3 | |
![]() |
HP Affects Power LV3 | |
![]() |
HP Affects Power LV3 | 100 |
Source | Drop Table | Drop Rate |
---|---|---|
Hooligan Hideout (Ultimate) | Clear Box | 1/625 |
Drop information | |||
---|---|---|---|
Source | Level | Ver. | Type |
Hooligan Hideout (Ultimate) clear box | Ult | ![]() |
![]() |