Aggregated Properties
- Has a 1.15x damage multiplier on all Photon Arts used with this weapon.
m (Added Drop Location) |
No edit summary |
||
| Line 33: | Line 33: | ||
|normal attack mod=0.85 | |normal attack mod=0.85 | ||
|critical attack mod=1.5 | |critical attack mod=1.5 | ||
|pa mod=1. | |pa mod=1.15 | ||
|pp mod=1 | |pp mod=1 | ||
|se mod=1 | |se mod=1 | ||
| Line 90: | Line 90: | ||
|generate=Yes | |generate=Yes | ||
}} | }} | ||
{{New drop test | {{New drop test | ||
|Header= Y}} | |Header= Y}} | ||
| Stats | |
|---|---|
| Manufacturer | |
| ATP Required | 1200 |
| Acc. | 520 |
| Base PP | 800 |
| Base ATP | 600 |
| Max ATP | 1500 |
| Variance | 60 |
| Attack Range | 439 |
Replicates the power of a devil from a far off land.
| Item ID: | 01084D03 |
|---|---|
| Name: | Devil Chains/U+ |
| Description: | Replicates the power
of a devil from a far off land. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Twin Claw |
| Twin Claw ID: | 4D |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 1200 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 60 |
|---|---|
| Attack Grinds: | 600,700,800,900,1000,1100,1200,1300,1400,1450,1500 |
| PP Grinds: | 800,825,850,875,900,925,950,975,1000,1050,1100 |
| Hit Rate: | 520 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 6 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 0.85 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.15 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 102,0,0,0 |
| Model ID: | 30 |
| Visual Effect ID: | 4 |
| Sound Bank ID: | 8 |
| Sound Effect ID: | 81 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 439 |
| Normal Attack Width: | 64686 |
| Normal Attack Angle: | 7828 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 14 |
| Level: | 3 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 800 | 825 | 850 | 875 | 900 | 925 | 950 | 975 | 1000 | 1050 | 1100 |
| Att. | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1450 | 1500 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| HP Affects Power LV3 | ||
| HP Affects Power LV3 | ||
| HP Affects Power LV3 | ||
| HP Affects Power LV3 | ||
| HP Affects Power LV3 | ||
| HP Affects Power LV3 | ||
| HP Affects Power LV3 | ||
| Drop information | |||
|---|---|---|---|
| Source | Level | Ver. | Type |
| Mechanical Ghosts (Ultimate) clear box | Ult | ||