Oozing Chaos (Ultimate): Difference between revisions
No edit summary |
|||
Line 75: | Line 75: | ||
| [[Box Drops|Clear Box]] | | [[Box Drops|Clear Box]] | ||
| <!-- Special --> x | | <!-- Special --> x | ||
| <!-- Ult --> [[DAYLIGHT SCAR☆]] <br> [[ELYSIONS☆]] <br> [[SPREAD NEEDLE☆]] <br> [[School Bag/U+]] <br> [[Chao Staff/U+]] <br> [[Big Fisher/U+]] <br> [[Shato/U+]] <br> [[Vivienne/U+]] <br> [[Puyo Puyo Launcher/U+]] <br> [[Sonic Team Armor]] <br> [[Super Emerald]] <br> [[Rep Yupke/U]] <br> [[Sorcerer Rod/U]] <br> [[Rengokuto Rensa/U]] <br> [[Ill Gill Testament/U]] <br> [[Sangeyasha/U]] <br> [[Kamui/U]] <br> [[Giga Phone/U]] <br> [[Windmill/U]] <br> [[Par Vera]] <br> [[Ultra Grinder]] <br> [[Super Grinder]] <br> [[Vanalian]] <br> [[Rhenite]] <br> [[Chronium]] <br> [[Tungstite]] <br> [[Rubidral]] <br> [[Material Ticket]] | | <!-- Ult --> [[DAYLIGHT SCAR☆]] <br> [[ELYSIONS☆]] <br> [[SPREAD NEEDLE☆]] <br> [[School Bag/U+]] <br> [[Chao Staff/U+]] <br> [[Big Fisher/U+]] <br> [[Shato/U+]] <br> [[Vivienne/U+]] <br> [[Puyo Puyo Launcher/U+]] <br> [[Sonic Team Armor]] <br> [[Super Emerald]] <br> [[Rep Yupke/U]] <br> [[Sorcerer Rod/U]] <br> [[Rengokuto Rensa/U]] <br> [[Ill Gill Testament/U]] <br> [[Sangeyasha/U]] <br> [[Kamui/U]] <br> [[Giga Phone/U]] <br> [[Windmill/U]] <br> [[Par Vera]] <br> [[Ultra Grinder]] <br> [[Super Grinder]] <br> [[Vanalian]] <br> [[Rhenite]] <br> [[Chronium]] <br> [[Tungstite]] <br> [[Rubidral]] <br> [[Material Ticket]] <br> [[Demonic Patagium]] | ||
|} | |} | ||
Revision as of 23:29, 28 September 2024
Oozing Chaos (Ultimate) | |
---|---|
![]() | |
Planet | Parum |
Start Lobby | Ultimate Lobby |
Start Counter | Parum Missions |
End Lobby | Ultimate Lobby |
Version | Clementine |
Field | Old Rozenom City |
Party Size | 1-6 Players |
Enemy Elements | ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
Ult | 190 | 200+ | 160,000 | 665 | 120,000 | 443 | 80,000 | 222 | 0 | 0 |
Ultimate Token: 3 | Ultimate Token: 2 | Ultimate Token: 1 | Ultimate Token: 0 |
Enemy Information
Area/Box Drops