Aggregated Properties
- Has a 1.35x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|id=01084403 | |id=01084403 | ||
|name=King of Blood/U+ | |name=King of Blood/U+ | ||
|description=Special twin claws | |description=Special twin claws thatcan suck blood. Based onthe Vampire King Pokofrom fairy tales. | ||
|rarity=14 | |rarity=14 | ||
|rank=4 | |rank=4 | ||
| Line 11: | Line 8: | ||
|sell price=50000 | |sell price=50000 | ||
|stat required=1200 | |stat required=1200 | ||
|sex=Male | |sex=Female, Male | ||
|race=Human,Newman | |race=Beast, CAST, Human, Newman | ||
|class= | |class=Acrofighter, Acromaster, Acrotecher, Fighgunner, Fighmaster, Force, Fortefighter, Fortegunner, Fortetecher, Gunmaster, Guntecher, Hunter, Masterforce, Protranser, Ranger, Wartecher | ||
|variance=60 | |variance=60 | ||
|attack grinds=600,700,800,900,1000,1100,1200,1300,1400,1450,1500 | |attack grinds=600,700,800,900,1000,1100,1200,1300,1400,1450,1500 | ||
| Line 23: | Line 20: | ||
|pp normal=3 | |pp normal=3 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light | |elements=Neutral, Fire, Ice, Lightning, Ground, Light | ||
|grind rate variance=-10 | |grind rate variance=-10 | ||
|atp=0 | |atp=0 | ||
| Line 53: | Line 50: | ||
|self status level=0 | |self status level=0 | ||
|self status chance=0 | |self status chance=0 | ||
|neutral status id= | |neutral status id=12 | ||
|neutral status level= | |neutral status level=3 | ||
|neutral status chance= | |neutral status chance=100 | ||
|fire status id= | |fire status id=12 | ||
|fire status level= | |fire status level=3 | ||
|fire status chance= | |fire status chance=100 | ||
|ice status id= | |ice status id=12 | ||
|ice status level= | |ice status level=3 | ||
|ice status chance= | |ice status chance=100 | ||
|lightning status id= | |lightning status id=12 | ||
|lightning status level= | |lightning status level=3 | ||
|lightning status chance= | |lightning status chance=100 | ||
|ground status id= | |ground status id=12 | ||
|ground status level= | |ground status level=3 | ||
|ground status chance= | |ground status chance=100 | ||
|light status id= | |light status id=12 | ||
|light status level= | |light status level=3 | ||
|light status chance= | |light status chance=100 | ||
|dark status id= | |dark status id=12 | ||
|dark status level= | |dark status level=3 | ||
|dark status chance= | |dark status chance=100 | ||
|equip hand=0 | |equip hand=0 | ||
|weapon type flag=0 | |weapon type flag=0 | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 1200 |
| Acc. | 520 |
| Base PP | 800 |
| Base ATP | 600 |
| Max ATP | 1500 |
| Variance | 60 |
| Attack Range | 439 |
Special twin claws thatcan suck blood. Based onthe Vampire King Pokofrom fairy tales.
| Item ID: | 01084403 |
|---|---|
| Name: | King of Blood/U+ |
| Description: | Special twin claws thatcan suck blood. Based onthe Vampire King Pokofrom fairy tales. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Twin Claw |
| Twin Claw ID: | 44 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 1200 |
|---|---|
| Implicitly Usable on Sexes: | Female, Male |
| Implicitly Usable on Races: | Beast, CAST, Human, Newman |
| Implicitly Usable on Types: | Acrofighter, Acromaster, Acrotecher, Fighgunner, Fighmaster, Force, Fortefighter, Fortegunner, Fortetecher, Gunmaster, Guntecher, Hunter, Masterforce, Protranser, Ranger, Wartecher |
| Attack Variance: | 60 |
|---|---|
| Attack Grinds: | 600,700,800,900,1000,1100,1200,1300,1400,1450,1500 |
| PP Grinds: | 800,825,850,875,900,925,950,975,1000,1050,1100 |
| Hit Rate: | 520 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 6 |
| PP Recovery Per Normal Attack: | 3 |
| Legal Elements: | Neutral, Fire, Ice, Lightning, Ground, Light |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 0.85 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.35 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 102,0,0,0 |
| Model ID: | 29 |
| Visual Effect ID: | 4 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 7593 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 439 |
| Normal Attack Width: | 64686 |
| Normal Attack Angle: | 7828 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 12 |
| Level: | 3 |
| SE Override: | 100 |
| Status When Weapon Is Fire: | |
| ID: | 12 |
| Level: | 3 |
| SE Override: | 100 |
| Status When Weapon Is Ice: | |
| ID: | 12 |
| Level: | 3 |
| SE Override: | 100 |
| Status When Weapon Is Lightning: | |
| ID: | 12 |
| Level: | 3 |
| SE Override: | 100 |
| Status When Weapon Is Ground: | |
| ID: | 12 |
| Level: | 3 |
| SE Override: | 100 |
| Status When Weapon Is Light: | |
| ID: | 12 |
| Level: | 3 |
| SE Override: | 100 |
| Status When Weapon Is Dark: | |
| ID: | 12 |
| Level: | 3 |
| SE Override: | 100 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 800 | 825 | 850 | 875 | 900 | 925 | 950 | 975 | 1000 | 1050 | 1100 |
| Att. | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1450 | 1500 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | SE Override |
| HP Steal LV3 | 100 | |
| HP Steal LV3 | 100 | |
| HP Steal LV3 | 100 | |
| HP Steal LV3 | 100 | |
| HP Steal LV3 | 100 | |
| HP Steal LV3 | 100 | |
| HP Steal LV3 | 100 | |