Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
No edit summary Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01071403 | ||
|name=Edge Quolia | |name=Edge Quolia | ||
|description=Twin daggers fashioned by | |description=Twin daggers fashioned by | ||
Line 8: | Line 8: | ||
handguns Kanon Quolia | handguns Kanon Quolia | ||
for maximum effect. | for maximum effect. | ||
|rarity= | |rarity=8 | ||
|rank= | |rank=3 | ||
|buy price=500000 | |buy price=500000 | ||
|sell price=25000 | |sell price=25000 | ||
|stat required= | |stat required=281 | ||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=28 | ||
|attack grinds= | |attack grinds=238,247,252,259,262,270,275,281,286,295,303 | ||
|pp grinds= | |pp grinds=780,800,824,840,866,880,902,914,940,950,980 | ||
|accuracy= | |accuracy=320 | ||
|max grind=10 | |max grind=10 | ||
|max target=1 | |max target=1 | ||
Line 48: | Line 48: | ||
|back attack=Yes | |back attack=Yes | ||
|hitflag=0 | |hitflag=0 | ||
|weapon range= | |weapon range=406 | ||
|normal attack width=64686 | |normal attack width=64686 | ||
|normal attack angle=6918 | |normal attack angle=6918 | ||
Line 55: | Line 55: | ||
|self status level=0 | |self status level=0 | ||
|self status chance=0 | |self status chance=0 | ||
|neutral status id= | |neutral status id=0 | ||
|neutral status level= | |neutral status level=0 | ||
|neutral status chance= | |neutral status chance=0 | ||
|fire status id= | |fire status id=0 | ||
|fire status level= | |fire status level=0 | ||
|fire status chance= | |fire status chance=0 | ||
|ice status id= | |ice status id=0 | ||
|ice status level= | |ice status level=0 | ||
|ice status chance= | |ice status chance=0 | ||
|lightning status id= | |lightning status id=0 | ||
|lightning status level= | |lightning status level=0 | ||
|lightning status chance= | |lightning status chance=0 | ||
|ground status id= | |ground status id=0 | ||
|ground status level= | |ground status level=0 | ||
|ground status chance= | |ground status chance=0 | ||
|light status id= | |light status id=0 | ||
|light status level= | |light status level=0 | ||
|light status chance= | |light status chance=0 | ||
|dark status id= | |dark status id=0 | ||
|dark status level= | |dark status level=0 | ||
|dark status chance= | |dark status chance=0 | ||
|equip hand=0 | |equip hand=0 | ||
|weapon type flag=0 | |weapon type flag=0 | ||
Line 91: | Line 91: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
__NOTOC__ [[File:Edge Quolia.png|thumb|right|Edge Quolia]] | __NOTOC__ [[File:Edge Quolia.png|thumb|right|Edge Quolia]] |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATP Required | 281 |
Acc. | 320 |
Base PP | 780 |
Base ATP | 238 |
Max ATP | 303 |
Variance | 28 |
Attack Range | 406 |
Twin daggers fashioned by famed designer Takemitsu. Ideally used in tandem with the twin handguns Kanon Quolia for maximum effect.
Item ID: | 01071403 |
---|---|
Name: | Edge Quolia |
Description: | Twin daggers fashioned by
famed designer Takemitsu. Ideally used in tandem with the twin handguns Kanon Quolia for maximum effect. |
Rarity: | 9★ |
Rank: | A |
Weapon Type: | Twin Dagger |
Twin Dagger ID: | 14 |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 281 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 28 |
---|---|
Attack Grinds: | 238,247,252,259,262,270,275,281,286,295,303 |
PP Grinds: | 780,800,824,840,866,880,902,914,940,950,980 |
Hit Rate: | 320 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 14 |
PP Recovery Per Normal Attack: | 4 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 0.85 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 0 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 21 |
Visual Effect ID: | 3 |
Sound Bank ID: | 0 |
Sound Effect ID: | 7081 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 406 |
Normal Attack Width: | 64686 |
Normal Attack Angle: | 6918 |
Normal Attack Height: | 8738 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 780 | 800 | 824 | 840 | 866 | 880 | 902 | 914 | 940 | 950 | 980 |
Att. | 238 | 247 | 252 | 259 | 262 | 270 | 275 | 281 | 286 | 295 | 303 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
Twin daggers fashioned by famed designer Takemitsu. Ideally used in tandem with the twin handguns Kanon Quolia for maximum effect.
日本語の説明文は不明。
|
|
|
|