Frozen Sanctuary (Ultimate): Difference between revisions

From Phantasy Star Universe Clementine
Line 44: Line 44:
! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops
! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops
|-
|-
| [[Ageeta]] || - || - || {{Dark}} || {{Ageeta | Level=Special}} || {{Ageeta | Level=201}}
| [[Ageeta]] || - || - || {{Dark}} || {{Ageeta | Level=Special}} || {{Ageeta | Level=203}}
|-
|-
| [[Olgohmon]] || - || - || {{Dark}} || {{Olgohmon | Level=Special}} || {{Olgohmon | Level=201}}  
| [[Olgohmon]] || - || - || {{Dark}} || {{Olgohmon | Level=Special}} || {{Olgohmon | Level=203}}  
|-
|-
| [[Ubakrada]] || - || - || {{Dark}} || {{Ubakrada | Level=Special}} || {{Ubakrada | Level=201}}  
| [[Ubakrada]] || - || - || {{Dark}} || {{Ubakrada | Level=Special}} || {{Ubakrada | Level=203}}  
|-  
|-  
| [[Tengohg]] || - || - || {{Dark}} || {{Tengohg | Level=Special}} || {{Tengohg | Level=201}}
| [[Tengohg]] || - || - || {{Dark}} || {{Tengohg | Level=Special}} || {{Tengohg | Level=203}}
|-
|-
| [[Sageeta]] || - || - || {{Dark}} || {{Sageeta | Level=Special}} || {{Sageeta | Level=201}}  
| [[Sageeta]] || - || - || {{Dark}} || {{Sageeta | Level=Special}} || {{Sageeta | Level=203}}  
|-
|-
| [[Komazli]] || - || - || {{Dark}} || {{Komazli | Level=Special}} || {{Komazli | Level=201}}  
| [[Komazli]] || - || - || {{Dark}} || {{Komazli | Level=Special}} || {{Komazli | Level=203}}  
|-
|-
| [[Goshin]] || - || - || {{Dark}} || {{Goshin | Level=Special}} || {{Goshin | Level=201}}
| [[Goshin]] || - || - || {{Dark}} || {{Goshin | Level=Special}} || {{Goshin | Level=203}}
|-
|-
| [[Kamatoze]] || - || - || {{Dark}} || {{Kamatoze | Level=Special}} || {{Kamatoze | Level=201}}  
| [[Kamatoze]] || - || - || {{Dark}} || {{Kamatoze | Level=Special}} || {{Kamatoze | Level=203}}  
|-
|-
| [[Bil De Vear]] || - || - || {{Dark}} || {{Bil De Vear | Level=Special}} || {{Bil De Vear | Level=201}}  
| [[Bil De Vear]] || - || - || {{Dark}} || {{Bil De Vear | Level=Special}} || {{Bil De Vear | Level=203}}  
|-
|-
| [[Kagajibari]] || - || - || {{Dark}} || {{Kagajibari | Level=Special}} || {{Kagajibari | Level=201}}
| [[Kagajibari]] || - || - || {{Dark}} || {{Kagajibari | Level=Special}} || {{Kagajibari | Level=203}}
|}
|}

Revision as of 19:13, 30 August 2024

Frozen Sanctuary
(Ultimate)
Planet GUARDIANS Colony
Start Lobby Ultimate Lobby
Start Counter Guardians Colony Missions
End Lobby Ultimate Lobby
Version Ambition of the Illuminus
Field Linear Line
Party Size 1-6 Players
Enemy Elements

Mission Requirements and Rewards

LV Req. LV Enemy LV Rank S Rank A Rank B Rank C
Meseta Points Meseta Points Meseta Points Meseta Points
Ult 190 200+ 160,000 665 120,000 443 80,000 222 0 0
Ultimate Token: 3 Ultimate Token: 2 Ultimate Token: 1 Ultimate Token: 0

Enemy Information

Enemy Enemy Count Enemy Buffs Ele. Special Drops Ult Rank Drops
Ageeta - - x Demolition Comet/U+
Vish Feara/U+
Reaping Stinger/U+
Cho Hee/U+
Olgohmon - - x Shouren/U+
Eternal Dimension/U+
Biwa Hoshi/U+
Van Brella/U+
Ubakrada - - Ubakrada Neck Ubakrada Headbutt/U+
Astral Blades/U+
Yurasogi/U+
Mirage Storm/U+
Tengohg - - Tengohg Ala Theiadoru/U+
Rumbling May/U+
Hoshi-kikami/U+
Shuzak/U+
Sageeta - - x Shark Puppet/U+
Twin Kendo/U+
Ignis/U+
Kamade-hiken/U+
Komazli - - Komazli Stick Komazli Rod/U+
Maisen/U+
Cluster Sword Rifle/U+
Weisse Lilie/U+
Goshin - - x Divine Uzume/U+
Bajunata/U+
Aoryu/U+
Saint Alys/U+
Kamatoze - - x Imperial Rod/U+
Guren/U+
Ten'imuso/U+
Yasha/U+
Bil De Vear - - Bil De Vear Horn Bil De Horn Axe/U+
Bil De Vear Cane/U+
Bil De Axe/U+
Gudda Hon/U+
Kagajibari - - x Hyakkaryolan/U+
Kongora/U+
Gravidion/U+
Tamagiri-zashi/U+