Duel in the Ruins (Ultimate): Difference between revisions
No edit summary |
|||
Line 83: | Line 83: | ||
| <!-- Ult --> [[FLOWEN'S SWORD☆]] <br> [[SPREAD NEEDLE☆]] <br> [[NIDRA☆]] <br> [[Ragan-Ragan/U+]] <br> [[Tri Magenta/U+]] <br> [[Blitz Slugger/U+]] <br> [[Evil Curst/U+]] <br> [[Yasminokov 3000/U+]] <br> [[M&A31/U+]] <br> [[Dragoon Armour]] <br> [[Missouri S012/U]] <br> [[Chainsawd/U]] <br> [[Twin Survivors/U]] <br> [[God Hands/U]] <br> [[Ra Bangler/U]] <br> [[Shark Puppet/U]] <br> [[Killer Elite/U]] <br> [[Parpua/U]] <br> [[Par Vera]] <br> [[Photon Drop]] <br> [[Vanalian]] <br> [[Rhenite]] <br> [[Chronium]] <br> [[Tungstite]] <br> [[Rubidral]] || - | | <!-- Ult --> [[FLOWEN'S SWORD☆]] <br> [[SPREAD NEEDLE☆]] <br> [[NIDRA☆]] <br> [[Ragan-Ragan/U+]] <br> [[Tri Magenta/U+]] <br> [[Blitz Slugger/U+]] <br> [[Evil Curst/U+]] <br> [[Yasminokov 3000/U+]] <br> [[M&A31/U+]] <br> [[Dragoon Armour]] <br> [[Missouri S012/U]] <br> [[Chainsawd/U]] <br> [[Twin Survivors/U]] <br> [[God Hands/U]] <br> [[Ra Bangler/U]] <br> [[Shark Puppet/U]] <br> [[Killer Elite/U]] <br> [[Parpua/U]] <br> [[Par Vera]] <br> [[Photon Drop]] <br> [[Vanalian]] <br> [[Rhenite]] <br> [[Chronium]] <br> [[Tungstite]] <br> [[Rubidral]] || - | ||
|} | |} | ||
{{Drop | |||
|source=Unsafe Passage (Ultimate) | |||
|item id=08013B00 | |||
|table label=Area Drops | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Unsafe Passage (Ultimate) | |||
|item id=08024000 | |||
|table label=Area Drops | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Unsafe Passage (Ultimate) | |||
|item id=02013900 | |||
|table label=Area Drops | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Unsafe Passage (Ultimate) | |||
|item id=02013901 | |||
|table label=Area Drops | |||
|tickets=x | |||
}} |
Revision as of 13:17, 20 June 2024
A De Ragnus stands in the way of a team investigating a new route that may lead to the Denes RELICS central control room. Defeat the De Ragnus!
Duel in the Ruins (Ultimate) | |
---|---|
![]() | |
Planet | Parum |
Start Lobby | Ultimate Lobby |
Start Counter | Parum Missions |
End Lobby | Ultimate Lobby |
Version | Phantasy Star Universe |
Field | Raffon Lakeshore |
Party Size | 1-6 Players (2+ req. for S-clear) |
Enemy Elements | ![]() ![]() ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
Ult | 190 | 200+ | 160,000 | 731 | 120,000 | 487 | 80,000 | 244 | 0 | 0 |
Ultimate Token: 3 | Ultimate Token: 2 | Ultimate Token: 1 | Ultimate Token: 0 |
Enemy Information
Area/Box Drops
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".